Last refreshed

Part of our FPL Wildcard Tips guide

Wildcard Watchlist GW37

Best wildcard pool based on form, value and upcoming 6-game fixture run.

Anderson leads the wildcard watchlist for GW37 with a composite score of 36.2, combining strong form (8.5) with a 4.50 average FDR over the next 6 fixtures. This shortlist helps you identify the best long-term picks before activating your wildcard.

RankPlayerClubPosPriceNext 3Avg FDR (6)FormPts/GWatchlist Score
1 AndersonAnderson NFONFO Midfielder £5.7m MUN(A)BOU(H)- 4.50 8.5 4.8 36.2
2 SenesiSenesi BOUBOU Defender £5.2m MCI(H)NFO(A)- 4.50 8.7 4.8 35.2
3 GabrielGabriel ARSARS Defender £7.3m BUR(H)CRY(A)- 4.00 7.8 6.7 34.8
4 EnzoEnzo CHECHE Midfielder £6.5m TOT(H)SUN(A)- 4.33 7.7 4.5 32.6
5 RayaRaya ARSARS Goalkeeper £6.2m BUR(H)CRY(A)- 4.00 7.8 4.4 31.6
6 HaalandHaaland MCIMCI Forward £14.7m BOU(A)AVL(H)- 4.50 6.8 6.8 30.7
7 Gibbs-WhiteGibbs-White NFONFO Midfielder £7.6m MUN(A)BOU(H)- 4.50 6.0 5.0 30.6
8 SzoboszlaiSzoboszlai LIVLIV Midfielder £7.1m AVL(A)BRE(H)- 4.50 6.2 4.5 29.7
9 BowenBowen WHUWHU Forward £7.8m NEW(A)LEE(H)- 4.17 4.0 4.7 29.5
10 TruffertTruffert BOUBOU Defender £4.8m MCI(H)NFO(A)- 4.50 6.7 4.3 29.2
11 B.FernandesB.Fernandes MUNMUN Midfielder £10.4m NFO(H)BHA(A)- 4.50 5.5 6.5 29.1
12 Calvert-LewinCalvert-Lewin LEELEE Forward £5.8m BHA(H)WHU(A)- 4.33 6.7 4.1 28.5
13 SalibaSaliba ARSARS Defender £6.3m BUR(H)CRY(A)- 4.00 6.5 4.4 28.3
14 RayanRayan BOUBOU Midfielder £5.4m MCI(H)NFO(A)- 4.50 6.7 4.6 27.9
15 DokuDoku MCIMCI Midfielder £6.5m BOU(A)AVL(H)- 4.50 7.2 4.1 27.9
16 VirgilVirgil LIVLIV Defender £6.1m AVL(A)BRE(H)- 4.50 5.2 4.7 27.7
17 RicharlisonRicharlison TOTTOT Forward £6.5m CHE(A)EVE(H)- 4.33 5.5 3.8 27.4
18 SakaSaka ARSARS Midfielder £10.0m BUR(H)CRY(A)- 4.00 6.0 5.1 27.0
19 OsulaOsula NEWNEW Forward £5.5m WHU(H)FUL(A)- 4.17 6.5 3.2 26.7
20 BijolBijol LEELEE Defender £3.9m BHA(H)WHU(A)- 4.33 6.0 4.1 26.2
21 WatkinsWatkins AVLAVL Forward £8.7m LIV(H)MCI(A)- 4.67 6.8 4.3 26.2
22 GuéhiGuéhi MCIMCI Defender £5.1m BOU(A)AVL(H)- 4.50 5.2 5.1 26.1
23 Bruno G.Bruno G. NEWNEW Midfielder £6.9m WHU(H)FUL(A)- 4.17 4.5 5.5 26.1
24 TarkowskiTarkowski EVEEVE Defender £5.8m SUN(H)TOT(A)- 4.17 5.2 4.6 25.8
25 E.Le FéeE.Le Fée SUNSUN Midfielder £4.8m EVE(A)CHE(H)- 4.33 5.5 4.1 25.6
26 O.DangoO.Dango BREBRE Midfielder £5.6m CRY(H)LIV(A)- 4.50 5.8 4.3 25.5
27 MukieleMukiele SUNSUN Defender £4.6m EVE(A)CHE(H)- 4.33 4.8 4.7 25.2
28 Kroupi.JrKroupi.Jr BOUBOU Forward £4.7m MCI(H)NFO(A)- 4.50 5.3 3.5 25.1
29 StachStach LEELEE Midfielder £4.8m BHA(H)WHU(A)- 4.33 5.0 4.7 24.6
30 HillHill BOUBOU Defender £4.2m MCI(H)NFO(A)- 4.50 5.7 3.8 24.6
31 HinshelwoodHinshelwood BHABHA Midfielder £5.2m LEE(A)MUN(H)- 4.33 6.0 3.4 24.2
32 Dewsbury-HallDewsbury-Hall EVEEVE Midfielder £5.3m SUN(H)TOT(A)- 4.17 4.2 5.0 23.9
33 De CuyperDe Cuyper BHABHA Defender £4.3m LEE(A)MUN(H)- 4.33 6.0 2.9 23.5
34 DunkDunk BHABHA Defender £4.5m LEE(A)MUN(H)- 4.33 5.7 3.1 23.3
35 AmpaduAmpadu LEELEE Midfielder £4.9m BHA(H)WHU(A)- 4.33 4.7 3.9 23.0
36 AnthonyAnthony BURBUR Midfielder £5.0m ARS(A)WOL(H)- 4.33 4.7 3.5 23.0
37 MaguireMaguire MUNMUN Defender £4.4m NFO(H)BHA(A)- 4.50 5.2 3.8 23.0
38 CunhaCunha MUNMUN Midfielder £8.1m NFO(H)BHA(A)- 4.50 4.5 4.3 22.9
39 PetrovićPetrović BOUBOU Goalkeeper £4.6m MCI(H)NFO(A)- 4.50 5.0 3.3 22.5
40 RiceRice ARSARS Midfielder £7.2m BUR(H)CRY(A)- 4.00 3.8 5.1 22.4
41 TrossardTrossard ARSARS Midfielder £6.6m BUR(H)CRY(A)- 4.00 4.5 3.8 22.4
42 Igor JesusIgor Jesus NFONFO Forward £5.9m MUN(A)BOU(H)- 4.50 5.5 3.1 22.2
43 CalafioriCalafiori ARSARS Defender £5.6m BUR(H)CRY(A)- 4.00 3.8 4.3 22.2
44 SelsSels NFONFO Goalkeeper £4.6m MUN(A)BOU(H)- 4.50 5.0 3.4 22.1
45 DarlowDarlow LEELEE Goalkeeper £4.0m BHA(H)WHU(A)- 4.33 5.0 3.3 22.1

How This Works

Each player receives a watchlist score calculated as: (form x 2.1) + (points per game x 1.8) + ((6 - avg FDR over 6 fixtures) x 2.4) + (value x 0.08) + transfer momentum. This weights fixture quality most heavily, followed by current form and season-long consistency, giving you a balanced view of the best wildcard targets.