FPL 2026/27Season hubLive season FPL 2026/27 Hub five played, GW6 next
GW6 deadlineLast refreshed
Nowbefore the GW6 deadline
Protecting rank? Groß.
Chasing it? Belloumi.
Five gameweeks are in the book and GW6 is next. The desk has filed its GW6 captain call and reviewed GW5. Bring your own squad and the analysis does the rest.
01Start from the decision, not the feature
What are you deciding this week?
BPlan transfers
- Buy & sell
- Price changesdaily
- Injuries
- Differentials
- Replacements
Form, twenty players deep
| Rank | Player | Pos | Price | Pts | Form | Owned | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Groß | MID | £5.9m | 47 | 15.5 | 30.1% | form 15.5 · 30.1% | |
| 02 | Tarkowski | DEF | £6.2m | 43 | 11.0 | 17.0% | form 11.0 · 17.0% | |
| 03 | Bogle | DEF | £4.6m | 42 | 10.0 | 7.5% | form 10.0 · 7.5% | |
| 04 | Schade | MID | £6.2m | 39 | 12.0 | 12.3% | form 12.0 · 12.3% | |
| 05 | Haaland | FWD | £15.6m | 39 | 7.5 | 73.9% | form 7.5 · 73.9% | |
| 06 | De Cuyper | DEF | £5.0m | 38 | 8.5 | 28.3% | form 8.5 · 28.3% | |
| 07 | Gvardiol | DEF | £5.7m | 37 | 7.5 | 26.9% | form 7.5 · 26.9% | |
| 08 | Tzolakis | GK | £4.7m | 34 | 4.0 | 12.9% | form 4.0 · 12.9% | |
| 09 | Cherki | MID | £7.8m | 34 | 4.5 | 28.5% | form 4.5 · 28.5% | |
| 10 | João Pedro | FWD | £7.7m | 33 | 6.0 | 64.5% | form 6.0 · 64.5% | |
| 11 | Isak | FWD | £9.1m | 33 | 5.0 | 21.9% | form 5.0 · 21.9% | |
| 12 | Semenyo | MID | £8.4m | 33 | 10.0 | 15.0% | form 10.0 · 15.0% | |
| 13 | Saka | MID | £9.6m | 32 | 5.0 | 14.4% | form 5.0 · 14.4% | |
| 14 | Vuskovic | DEF | £5.0m | 32 | 7.0 | 3.8% | form 7.0 · 3.8% | |
| 15 | Gakpo | MID | £7.2m | 32 | 2.0 | 12.0% | form 2.0 · 12.0% | |
| 16 | Tavernier | MID | £6.1m | 31 | 5.0 | 6.9% | form 5.0 · 6.9% | |
| 17 | Belloumi | MID | £5.1m | 31 | 8.5 | 5.3% | form 8.5 · 5.3% | |
| 18 | B.Fernandes | MID | £11.9m | 31 | 2.0 | 38.4% | form 2.0 · 38.4% | |
| 19 | Hall | DEF | £5.3m | 31 | 6.5 | 17.8% | form 6.5 · 17.8% | |
| 20 | Raya | GK | £6.1m | 30 | 7.5 | 42.4% | form 7.5 · 42.4% |
All 2026/27 players
Points, form and ownership from the official FPL feed · refreshed 8 Oct 01:56 UTC
03GW6 · Sat 10 Oct
The fixtures that decide the armband
HomeFDR · home / awayAway
ARS3v5LEE
AVL3v3BRE
CHE3v4BOU
IPS2v2FUL
SUN3v3BHA
MUN2v4TOT
CRY3v3NFO
HUL3v2EVE
LIV4v4MCI
COV3v2NEW
All ten GW6 fixtures with each side’s official difficulty rating (1 easy – 5 hard). Kick-off times are on the ticker.
Browse by position and club
05Every gameweek, filed
The season so far
6 gameweeks · 17 editions
GW610 Oct
GW6 2026/27 Captain PicksGroß 29.9% · Schade · Belloumi
GW ReviewAfter the final whistle
GW6 2026/27 Wildcard DraftLocked before the deadline · Groß (C)GW518 Sept
GW412 Sept
GW34 Sept
GW228 Aug
Your squad, your GW6 call
Run an FPLai analysis for AI-based captain and transfer advice on your exact fifteen before Saturday’s deadline.
How this hub stays useful
FPLai combines official FPL player, club, fixture and gameweek feeds with published decision tools. The hub never turns an unaligned feed into a current-season claim: it labels reference evidence, withholds stale gameweek totals, and only links to pages that exist for this season.
FPL 2026/27 questions
What is FPLai?
FPLai is an AI-powered Fantasy Premier League assistant that turns a connected squad into personalized transfer, captaincy, and chip decisions.
Who is leading the FPL 2026/27 player reference?
The current feed leader is Groß with 47 points.
When is the FPL 2026/27 Hub refreshed?
The Hub carries a feed timestamp of 18 Sept 2026 and labels the season phase above.
How many clubs and positions are in FPL?
The current feed lists 20 clubs and organizes players across goalkeeper, defender, midfielder, and forward positions. FPLai only links to pages that exist for this season.



















