Top FPL Players 2026/27

The 50 most-owned Fantasy Premier League players this season.

#PlayerClubPosPricePointsFormOwned
1 HaalandHaaland MCIMCI Forward £15.8m 72 3.5 78.5%
2 RogersRogers CHECHE Midfielder £8.3m 57 4.2 54.6%
3 De CuyperDe Cuyper BHABHA Defender £5.5m 75 4.0 49.8%
4 GroßGroß BHABHA Midfielder £6.3m 70 3.0 49.4%
5 CalafioriCalafiori ARSARS Defender £5.9m 58 3.5 48.6%
6 RayaRaya ARSARS Goalkeeper £6.3m 61 4.8 47.5%
7 N.JacksonN.Jackson AVLAVL Forward £7.2m 56 8.8 35.9%
8 CherkiCherki MCIMCI Midfielder £7.9m 55 2.8 33.3%
9 TavernierTavernier BOUBOU Midfielder £6.7m 66 6.0 32.8%
10 João PedroJoão Pedro CHECHE Forward £7.6m 47 0.0 28.5%
11 PalmerPalmer CHECHE Midfielder £9.8m 49 2.8 28.0%
12 GabrielGabriel ARSARS Defender £8.1m 67 8.0 26.7%
13 EvanilsonEvanilson BOUBOU Forward £6.6m 67 7.5 26.4%
14 IsakIsak LIVLIV Forward £9.3m 61 4.8 26.4%
15 KonsaKonsa ARSARS Defender £4.9m 58 8.2 25.5%
16 VerbruggenVerbruggen BHABHA Goalkeeper £4.7m 57 4.8 24.3%
17 GvardiolGvardiol MCIMCI Defender £5.6m 45 1.0 20.2%
18 B.FernandesB.Fernandes MUNMUN Midfielder £11.6m 45 3.0 20.0%
19 TarkowskiTarkowski EVEEVE Defender £6.2m 56 2.5 18.8%
20 Van HeckeVan Hecke TOTTOT Defender £5.2m 63 8.0 18.4%
21 MbeumoMbeumo MUNMUN Midfielder £7.8m 46 1.2 17.9%
22 HallHall NEWNEW Defender £5.2m 47 3.0 16.8%
23 ØdegaardØdegaard ARSARS Midfielder £6.7m 55 5.5 16.6%
24 Calvert-LewinCalvert-Lewin LEELEE Forward £6.0m 48 3.8 16.5%
25 KinskyKinsky TOTTOT Goalkeeper £4.4m 47 6.0 15.9%
26 DubravkaDubravka TOTTOT Goalkeeper £3.9m 0 0.0 15.0%
27 VirgilVirgil LIVLIV Defender £6.4m 43 3.5 14.4%
28 RiceRice ARSARS Midfielder £7.5m 53 4.2 13.7%
29 SzoboszlaiSzoboszlai LIVLIV Midfielder £6.7m 29 2.0 13.4%
30 TzolakisTzolakis HULHUL Goalkeeper £4.7m 49 2.5 13.3%
31 GuéhiGuéhi MCIMCI Defender £5.9m 39 0.5 12.5%
32 SchadeSchade BREBRE Midfielder £6.1m 46 1.5 12.1%
33 AjayiAjayi HULHUL Defender £4.2m 42 3.0 11.7%
34 BarryBarry EVEEVE Forward £5.7m 55 6.8 11.5%
35 VuskovicVuskovic BHABHA Defender £5.3m 70 4.8 11.4%
36 BogleBogle LEELEE Defender £4.8m 62 4.2 11.4%
37 DiopDiop IPSIPS Defender £3.9m 21 1.0 9.6%
38 KostoulasKostoulas BHABHA Forward £5.8m 47 1.5 9.3%
39 Gibbs-WhiteGibbs-White NFONFO Midfielder £7.8m 41 2.8 8.9%
40 ManzambiManzambi AVLAVL Midfielder £6.2m 41 2.8 8.8%
41 BelloumiBelloumi HULHUL Midfielder £5.2m 48 2.2 8.8%
42 PickfordPickford EVEEVE Goalkeeper £5.5m 39 2.8 8.4%
43 O'ReillyO'Reilly MCIMCI Defender £6.2m 17 1.0 8.0%
44 WissaWissa NEWNEW Forward £5.9m 23 1.2 7.5%
45 Dewsbury-HallDewsbury-Hall EVEEVE Midfielder £6.7m 50 3.8 7.2%
46 WirtzWirtz LIVLIV Midfielder £7.3m 46 5.2 7.0%
47 GakpoGakpo LIVLIV Midfielder £7.1m 40 2.0 7.0%
48 DonnarummaDonnarumma MCIMCI Goalkeeper £5.4m 35 1.5 7.0%
49 LammensLammens MUNMUN Goalkeeper £4.8m 21 1.2 7.0%
50 ThomasThomas COVCOV Defender £4.0m 35 1.0 6.9%

Browse by Position

Related

Get Personalized Transfer Advice

Our AI analyzes your specific squad to find the best transfers and captain picks.

Analyze my squad