Current season · FPL 2026/27 Source season: 2026/27. Data date: 2026-11-22 · Official FPL API · refreshed 2026-11-22

FPL Top Scorers 2026/27

Most goals scored in Fantasy Premier League 2026/27.

The top scorers leaderboard for FPL 2026/27 starts with the sorted official dataset: Haaland leads with 9 goals. Use the table to compare the underlying output before choosing a player for your squad.

🥇
Haaland
Haaland
MCI
9
Goals
🥈
Isak
Isak
LIV
7
Goals
🥉
Evanilson
Evanilson
BOU
6
Goals
Showing 50 players, sorted by Goals descending.
#PlayerTeamPosPrice
1 Haaland MCI badge Forward £15.8m 11 979 9 72 78.4%
2 Isak LIV badge Forward £9.3m 9 747 7 61 26.4%
3 Evanilson BOU badge Forward £6.6m 11 927 6 67 26.5%
4 N.Jackson AVL badge Forward £7.2m 10 794 6 56 36.0%
5 Barry EVE badge Forward £5.7m 10 851 6 55 11.5%
6 Tavernier BOU badge Midfielder £6.7m 11 930 5 66 32.9%
7 Rogers CHE badge Midfielder £8.3m 11 970 5 57 54.6%
8 Cherki MCI badge Midfielder £7.9m 7 582 5 55 33.1%
9 João Pedro CHE badge Forward £7.6m 6 521 5 47 28.4%
10 Groß BHA badge Midfielder £6.3m 11 925 4 73 49.4%
11 Calvert-Lewin LEE badge Forward £6.0m 11 953 4 48 16.6%
12 Mbeumo MUN badge Midfielder £7.8m 10 892 4 46 17.9%
13 B.Fernandes MUN badge Midfielder £11.6m 9 810 4 45 20.0%
14 Okafor LEE badge Midfielder £5.7m 7 552 4 43 0.7%
15 Ødegaard ARS badge Midfielder £6.7m 11 913 3 55 16.6%
16 Barnes NEW badge Midfielder £6.0m 11 976 3 51 5.6%
17 Dewsbury-Hall EVE badge Midfielder £6.7m 10 895 3 50 7.2%
18 Palmer CHE badge Midfielder £9.8m 11 968 3 49 27.9%
19 E.Le Fée SUN badge Midfielder £5.7m 11 953 3 49 3.1%
20 Rudoni COV badge Midfielder £4.9m 10 820 3 49 1.7%
21 Belloumi HUL badge Midfielder £5.2m 9 730 3 49 8.8%
22 Ayari BHA badge Midfielder £5.5m 10 786 3 47 2.5%
23 Kostoulas BHA badge Forward £5.8m 9 724 3 47 9.2%
24 Schade BRE badge Midfielder £6.1m 9 777 3 46 12.1%
25 Neto CHE badge Midfielder £6.6m 9 764 3 42 4.8%
26 Havertz ARS badge Forward £7.4m 10 821 3 40 5.8%
27 Saka ARS badge Midfielder £9.4m 7 596 3 37 5.2%
28 Brobbey SUN badge Forward £5.7m 8 619 3 32 4.1%
29 Delap NFO badge Forward £5.3m 9 768 3 31 1.7%
30 Hinshelwood BHA badge Midfielder £5.9m 1 157 3 25 0.6%
31 De Cuyper BHA badge Defender £5.5m 11 867 2 76 49.9%
32 Van Hecke TOT badge Defender £5.2m 11 990 2 63 18.5%
33 Bogle LEE badge Defender £4.8m 11 895 2 62 11.5%
34 Gomez BHA badge Midfielder £5.1m 11 918 2 52 4.7%
35 McGinn AVL badge Midfielder £5.5m 9 820 2 45 4.9%
36 King FUL badge Midfielder £5.4m 11 875 2 41 2.8%
37 Manzambi AVL badge Midfielder £6.2m 7 520 2 41 8.8%
38 Enciso IPS badge Midfielder £5.5m 11 915 2 40 1.1%
39 Yeremy CRY badge Midfielder £5.5m 10 762 2 40 0.3%
40 Kluivert BOU badge Midfielder £5.9m 8 586 2 40 1.1%
41 McBurnie HUL badge Forward £5.5m 11 931 2 39 1.7%
42 Lewis-Potter BRE badge Midfielder £5.5m 10 773 2 39 1.7%
43 Janelt BRE badge Midfielder £5.0m 9 810 2 37 1.6%
44 Semenyo MCI badge Midfielder £8.1m 6 553 2 37 5.3%
45 Emersonn IPS badge Forward £5.4m 10 668 2 35 2.7%
46 Willock NEW badge Midfielder £5.0m 8 647 2 35 0.4%
47 Mitchell CRY badge Defender £4.4m 11 959 2 34 4.5%
48 Strand Larsen CRY badge Forward £5.9m 7 589 2 33 0.4%
49 Alysson AVL badge Midfielder £4.9m 5 419 2 31 0.6%
50 Thiago BRE badge Forward £7.8m 10 824 2 30 6.7%

Related

Get AI Transfer Advice

FPLai combines the public leaderboard with fixture and squad context in the existing demo flow.

Analyze my squad