Last refreshed
FPL 2026/27
Wildcard Draftthe AI benchmark
Every gameweek, FPLai builds the optimal wildcard team from scratch and tracks its performance against Top 1k managers.
25%Win rate
-34.0Avg vs Top 1k
4GWs tracked
Gameweek drafts
| GW | Captain | Club | Formation | Pts | Top 1k | vs Top 1k | Win |
|---|---|---|---|---|---|---|---|
| GW5 | Bogle | LEE | 4-4-2 | 71 | 65.7 | +5.3 | |
| GW4 | Gakpo | LIV | 3-5-2 | 42 | 101.3 | -59.3 | |
| GW3 | B.Fernandes | MUN | 4-5-1 | 29 | 67.7 | -38.7 | |
| GW2 | B.Fernandes | MUN | 5-4-1 | 90 | 133.3 | -43.3 | |
| GW1 | Gibbs-White | NFO | 3-4-3 | — | — | — | — |
Rate my FPL team
Get personalized transfer advice, captain picks, and chip strategy for your squad.
Analyze my squad
Bogle
LEE
Gakpo
LIV
B.Fernandes
MUN
Gibbs-White
NFO