FPL 2026/27
Wildcard Draftthe AI benchmark
Every gameweek, FPLai builds the optimal wildcard team from scratch and tracks its performance against Top 1k managers.
11%Win rate
-27.5Avg vs Top 1k
9GWs tracked
Gameweek drafts
| GW | Captain | Club | Formation | Pts | Top 1k | vs Top 1k | Win |
|---|---|---|---|---|---|---|---|
| GW11 | N.Jackson | AVL | 5-2-3 | — | — | — | — |
| GW10 | Konsa | ARS | 5-2-3 | 72 | 78.4 | -6.4 | |
| GW9 | Haaland | MCI | 3-4-3 | 66 | 72.1 | -6.1 | |
| GW8 | Henderson | CHE | 3-5-2 | 33 | 58.2 | -25.2 | |
| GW7 | De Cuyper | BHA | 4-5-1 | 47 | 83.7 | -36.7 | |
| GW6 | Groß | BHA | 5-3-2 | 48 | 84.9 | -36.9 | |
| GW5 | Bogle | LEE | 4-4-2 | 71 | 65.7 | +5.3 | |
| GW4 | Gakpo | LIV | 3-5-2 | 42 | 101.3 | -59.3 | |
| GW3 | B.Fernandes | MUN | 4-5-1 | 29 | 67.7 | -38.7 | |
| GW2 | B.Fernandes | MUN | 5-4-1 | 90 | 133.3 | -43.3 | |
| GW1 | Gibbs-White | NFO | 3-4-3 | — | — | — | — |
Rate my FPL team
Get personalized transfer advice, captain picks, and chip strategy for your squad.
Analyze my squad
N.Jackson
AVL
Konsa
ARS
Haaland
MCI
Henderson
CHE
De Cuyper
BHA
Groß
Bogle
LEE
Gakpo
LIV
B.Fernandes
MUN
Gibbs-White
NFO