FPLai Decision Index
A current-gameweek, fixture-led signal for where a transfer or captaincy conversation deserves attention. GW2 2026/27 is ranked from the official FPL difficulty inputs; the score is a decision aid, not a points prediction.
GW2 fixture opportunity
| # | Club | Index / band | Avg FDR (next 5) | Current fixture | Five-fixture window |
|---|---|---|---|---|---|
| 1 | Coventry City | 66Watch | 2.80 | GW2 · Hull City (H) · FDR 2 | GW2 Hull City (H) · FDR 2 · GW3 Man City (A) · FDR 5 · GW4 Brighton (H) · FDR 2 · GW5 Nott'm Forest (A) · FDR 3 · GW6 Newcastle (H) · FDR 2 |
| 2 | Chelsea | 63Watch | 3.00 | GW2 · Brighton (H) · FDR 2 | GW2 Brighton (H) · FDR 2 · GW3 Arsenal (A) · FDR 5 · GW4 Hull City (H) · FDR 2 · GW5 Brentford (A) · FDR 3 · GW6 Bournemouth (H) · FDR 3 |
| 3 | Man Utd | 63Watch | 3.00 | GW2 · Ipswich Town (H) · FDR 2 | GW2 Ipswich Town (H) · FDR 2 · GW3 Everton (A) · FDR 3 · GW4 Man City (H) · FDR 4 · GW5 Fulham (A) · FDR 3 · GW6 Spurs (H) · FDR 3 |
| 4 | Spurs | 63Watch | 3.00 | GW2 · Newcastle (H) · FDR 2 | GW2 Newcastle (H) · FDR 2 · GW3 Nott'm Forest (A) · FDR 3 · GW4 Everton (H) · FDR 3 · GW5 Aston Villa (H) · FDR 3 · GW6 Man Utd (A) · FDR 4 |
| 5 | Hull City | 60Watch | 3.00 | GW2 · Coventry City (A) · FDR 2 | GW2 Coventry City (A) · FDR 2 · GW3 Aston Villa (H) · FDR 3 · GW4 Chelsea (A) · FDR 4 · GW5 Newcastle (A) · FDR 3 · GW6 Everton (H) · FDR 3 |
| 6 | Sunderland | 60Watch | 3.20 | GW2 · Fulham (H) · FDR 2 | GW2 Fulham (H) · FDR 2 · GW3 Brentford (A) · FDR 3 · GW4 Arsenal (H) · FDR 4 · GW5 Man City (A) · FDR 5 · GW6 Brighton (H) · FDR 2 |
| 7 | Newcastle | 59Watch | 2.60 | GW2 · Spurs (A) · FDR 3 | GW2 Spurs (A) · FDR 3 · GW3 Bournemouth (H) · FDR 3 · GW4 Leeds (A) · FDR 3 · GW5 Hull City (H) · FDR 2 · GW6 Coventry City (A) · FDR 2 |
| 8 | Liverpool | 58Watch | 2.80 | GW2 · Nott'm Forest (H) · FDR 3 | GW2 Nott'm Forest (H) · FDR 3 · GW3 Ipswich Town (A) · FDR 2 · GW4 Fulham (H) · FDR 2 · GW5 Bournemouth (A) · FDR 3 · GW6 Man City (H) · FDR 4 |
| 9 | Everton | 56Watch | 2.80 | GW2 · Bournemouth (A) · FDR 3 | GW2 Bournemouth (A) · FDR 3 · GW3 Man Utd (H) · FDR 4 · GW4 Spurs (A) · FDR 3 · GW5 Ipswich Town (H) · FDR 2 · GW6 Hull City (A) · FDR 2 |
| 10 | Man City | 53Watch | 3.00 | GW2 · Crystal Palace (A) · FDR 3 | GW2 Crystal Palace (A) · FDR 3 · GW3 Coventry City (H) · FDR 2 · GW4 Man Utd (A) · FDR 4 · GW5 Sunderland (H) · FDR 2 · GW6 Liverpool (A) · FDR 4 |
| 11 | Leeds | 52Watch | 3.20 | GW2 · Brentford (H) · FDR 3 | GW2 Brentford (H) · FDR 3 · GW3 Brighton (A) · FDR 3 · GW4 Newcastle (H) · FDR 2 · GW5 Crystal Palace (H) · FDR 3 · GW6 Arsenal (A) · FDR 5 |
| 12 | Brentford | 50Watch | 3.20 | GW2 · Leeds (A) · FDR 3 | GW2 Leeds (A) · FDR 3 · GW3 Sunderland (H) · FDR 2 · GW4 Bournemouth (A) · FDR 3 · GW5 Chelsea (H) · FDR 4 · GW6 Aston Villa (A) · FDR 4 |
| 13 | Fulham | 50Watch | 3.20 | GW2 · Sunderland (A) · FDR 3 | GW2 Sunderland (A) · FDR 3 · GW3 Crystal Palace (H) · FDR 3 · GW4 Liverpool (A) · FDR 4 · GW5 Man Utd (H) · FDR 4 · GW6 Ipswich Town (A) · FDR 2 |
| 14 | Bournemouth | 49Harder run | 3.40 | GW2 · Everton (H) · FDR 3 | GW2 Everton (H) · FDR 3 · GW3 Newcastle (A) · FDR 3 · GW4 Brentford (H) · FDR 3 · GW5 Liverpool (H) · FDR 4 · GW6 Chelsea (A) · FDR 4 |
| 15 | Aston Villa | 48Harder run | 3.00 | GW2 · Arsenal (H) · FDR 4 | GW2 Arsenal (H) · FDR 4 · GW3 Hull City (A) · FDR 2 · GW4 Nott'm Forest (H) · FDR 3 · GW5 Spurs (A) · FDR 3 · GW6 Brentford (H) · FDR 3 |
| 16 | Crystal Palace | 48Harder run | 3.00 | GW2 · Man City (H) · FDR 4 | GW2 Man City (H) · FDR 4 · GW3 Fulham (A) · FDR 3 · GW4 Ipswich Town (H) · FDR 2 · GW5 Leeds (A) · FDR 3 · GW6 Nott'm Forest (H) · FDR 3 |
| 17 | Brighton | 45Harder run | 3.00 | GW2 · Chelsea (A) · FDR 4 | GW2 Chelsea (A) · FDR 4 · GW3 Leeds (H) · FDR 2 · GW4 Coventry City (A) · FDR 2 · GW5 Arsenal (H) · FDR 4 · GW6 Sunderland (A) · FDR 3 |
| 18 | Arsenal | 42Harder run | 3.20 | GW2 · Aston Villa (A) · FDR 4 | GW2 Aston Villa (A) · FDR 4 · GW3 Chelsea (H) · FDR 4 · GW4 Sunderland (A) · FDR 3 · GW5 Brighton (A) · FDR 3 · GW6 Leeds (H) · FDR 2 |
| 19 | Ipswich Town | 42Harder run | 3.20 | GW2 · Man Utd (A) · FDR 4 | GW2 Man Utd (A) · FDR 4 · GW3 Liverpool (H) · FDR 4 · GW4 Crystal Palace (A) · FDR 3 · GW5 Everton (A) · FDR 3 · GW6 Fulham (H) · FDR 2 |
| 20 | Nott'm Forest | 42Harder run | 3.20 | GW2 · Liverpool (A) · FDR 4 | GW2 Liverpool (A) · FDR 4 · GW3 Spurs (H) · FDR 3 · GW4 Aston Villa (A) · FDR 4 · GW5 Coventry City (H) · FDR 2 · GW6 Crystal Palace (A) · FDR 3 |
Methodology
For each club, FPLai takes the official FDR values for the current gameweek plus the next four fixtures. Lower FDR is better. The Decision Index is 60% × run score + 30% × current-fixture score + 10% × venue score. Run and current-fixture scores map FDR 1–5 to 100–0; a home fixture scores 100 and an away fixture scores 75. Results are rounded to the nearest whole number and ties resolve by average FDR, then club name.
This is intentionally reproducible: the timestamped input snapshot and formula are visible, so an editor or manager can recalculate the ranking without an account.
Sources and limits
- Official FPL bootstrap-static feed — source of gameweek state and team context.
- Official FPL fixtures feed — source of the Fixture Difficulty Rating (FDR) values used in this index.
- Premier League fixtures feed — independent schedule cross-check for opponents and venues.
- Captured 2026-08-29T07:12:28.800Z. Recheck after late postponements, reschedules, team news, or a new gameweek opens.
- FDR describes fixture difficulty, not expected points. It does not account for player minutes, injuries, form, ownership, price, or your squad constraints. Do not treat it as a guaranteed transfer, captain, or rank outcome.
Make it personal
Use the index to choose where to look, then check the club’s players against your actual squad, budget, minutes risk, and objective.