Fixture verdict
Fulham have a mixed short-term run
The next five average FDR is 3.4. Use this as a transfer signal only after rating your whole FPL team, because fixture swings matter most when they fix a weak squad slot.
Upcoming Fixtures
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| GW11 | Man City |
Away | Very Hard (5) |
| GW12 | Bournemouth |
Home | Medium (3) |
| GW13 | Spurs |
Away | Medium (3) |
| GW14 | Everton |
Away | Medium (3) |
| GW15 | Brentford |
Home | Medium (3) |
| GW16 | Leeds |
Away | Medium (3) |
| GW17 | Brighton |
Home | Hard (4) |
| GW18 | Arsenal |
Home | Hard (4) |
| GW19 | Nott'm Forest |
Away | Easy (2) |
| GW20 | Spurs |
Home | Medium (3) |
| GW21 | Newcastle |
Away | Medium (3) |
| GW22 | Aston Villa |
Home | Medium (3) |
| GW23 | Bournemouth |
Away | Hard (4) |
| GW24 | Man City |
Home | Hard (4) |
| GW25 | Nott'm Forest |
Home | Medium (3) |
| GW26 | Arsenal |
Away | Very Hard (5) |
| GW27 | Leeds |
Home | Medium (3) |
| GW28 | Brighton |
Away | Hard (4) |
| GW29 | Crystal Palace |
Away | Easy (2) |
| GW30 | Liverpool |
Home | Hard (4) |
| GW31 | Chelsea |
Away | Hard (4) |
| GW32 | Sunderland |
Home | Easy (2) |
| GW33 | Brentford |
Away | Hard (4) |
| GW34 | Everton |
Home | Medium (3) |
| GW35 | Ipswich Town |
Home | Easy (2) |
| GW36 | Hull City |
Away | Easy (2) |
| GW37 | Coventry City |
Home | Easy (2) |
| GW38 | Man Utd |
Away | Medium (3) |
Related
Frequently Asked Questions
What are Fulham's upcoming FPL fixtures?
Fulham's next fixtures: MCI (A), BOU (H), TOT (A), EVE (A), BRE (H). Average FDR next 5: 3.4.
Are Fulham's fixtures good for FPL?
Fulham's average fixture difficulty for the next 5 games is 3.4 and next 10 is 3.3. Mixed fixtures.
Optimize Your Fulham Players
Our AI analyzes fixture swings to recommend when to buy and sell players from each team.
Check this club's fit in my squad


















