Last refreshed
Wolves Defender Fixture Targets GW35
Position-targeted options from Wolves.
Fixture targets highlight defenders from Wolves whose next four matches offer the best scoring potential. Each player is scored using form, points per game, and average fixture difficulty rating (FDR) over the upcoming 4-game window. A lower average FDR means easier opponents ahead, making these players strong transfer or starting targets for GW35 and beyond.
| Player | Score | Avg FDR (4) | Next 4 |
|---|---|---|---|
S.Bueno | 21.5 | 2.75 | SUN(H) BHA(A) FUL(H) BUR(A) |
R.Gomes | 17.0 | 2.75 | SUN(H) BHA(A) FUL(H) BUR(A) |
H.Bueno | 16.8 | 2.75 | SUN(H) BHA(A) FUL(H) BUR(A) |
Toti | 16.4 | 2.75 | SUN(H) BHA(A) FUL(H) BUR(A) |
Mosquera | 15.6 | 2.75 | SUN(H) BHA(A) FUL(H) BUR(A) |
Krejčí | 13.2 | 2.75 | SUN(H) BHA(A) FUL(H) BUR(A) |
Møller Wolfe | 12.8 | 2.75 | SUN(H) BHA(A) FUL(H) BUR(A) |
Pedro Lima | 12.3 | 2.75 | SUN(H) BHA(A) FUL(H) BUR(A) |
S.Bueno
SUN(H)
BHA(A)
FUL(H)
BUR(A)
R.Gomes
H.Bueno
Toti
Mosquera
Krejčí
Møller Wolfe
Pedro Lima