Defender Fixture Targets GW35
Best defender targets over the next 4 fixtures.
The top fixture target among defenders for GW35 is Gabriel with a score of 36.7 and an average FDR of 2.50 across the next 4 fixtures. These rankings identify defenders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Gabriel | ARS | 2.50 | 36.7 |
| 2 | Senesi | BOU | 3.25 | 33.1 |
| 3 | Saliba | ARS | 2.50 | 29.8 |
| 4 | Bijol | LEE | 2.50 | 28.2 |
| 5 | Truffert | BOU | 3.25 | 28.2 |
| 6 | Guéhi | MCI | 3.25 | 26.7 |
| 7 | Tarkowski | EVE | 3.00 | 26.3 |
| 8 | Mukiele | SUN | 2.75 | 26.3 |
| 9 | De Cuyper | BHA | 2.50 | 25.9 |
| 10 | Dunk | BHA | 2.50 | 25.7 |
| 11 | Virgil | LIV | 3.50 | 25.3 |
| 12 | Hill | BOU | 3.25 | 25.2 |
| 13 | Maguire | MUN | 3.25 | 24.2 |
| 14 | Calafiori | ARS | 2.50 | 24.2 |
| 15 | Smith | BOU | 3.25 | 23.1 |
| 16 | Van Hecke | BHA | 2.50 | 23.0 |
| 17 | Justin | LEE | 2.50 | 22.7 |
| 18 | Botman | NEW | 2.75 | 22.6 |
| 19 | White | ARS | 2.50 | 22.0 |
| 20 | Shaw | MUN | 3.25 | 21.7 |
| 21 | S.Bueno | WOL | 2.75 | 21.5 |
| 22 | Alderete | SUN | 2.75 | 21.4 |
| 23 | Muñoz | CRY | 3.50 | 21.1 |
| 24 | F.Kadıoğlu | BHA | 2.50 | 20.5 |
| 25 | Burn | NEW | 2.75 | 20.5 |
| 26 | Hincapie | ARS | 2.50 | 20.0 |
| 27 | Reinildo | SUN | 2.75 | 19.9 |
| 28 | Rodon | LEE | 2.50 | 19.9 |
| 29 | Pedro Porro | TOT | 3.00 | 19.7 |
| 30 | Andersen | FUL | 3.25 | 19.6 |
| 31 | Matheus N. | MCI | 3.25 | 19.5 |
| 32 | O'Reilly | MCI | 3.25 | 19.5 |
| 33 | Robinson | FUL | 3.25 | 19.5 |
| 34 | Mavropanos | WHU | 3.00 | 19.4 |
| 35 | Collins | BRE | 3.50 | 19.0 |
How This Works
Each defender is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds defenders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Gabriel
ARS
Senesi
BOU
Saliba
Bijol
LEE
Truffert
Guéhi
MCI
Tarkowski
EVE
Mukiele
SUN
De Cuyper
BHA
Dunk
Virgil
LIV
Hill
Maguire
MUN
Calafiori
Smith
Van Hecke
Justin
Botman
NEW
White
Shaw
S.Bueno
WOL
Alderete
Muñoz
CRY
F.Kadıoğlu
Burn
Hincapie
Reinildo
Rodon
Pedro Porro
TOT
Andersen
FUL
Matheus N.
O'Reilly
Robinson
Mavropanos
WHU
Collins
BRE