Last refreshed
Crystal Palace Defender Fixture Targets GW35
Position-targeted options from Crystal Palace.
Fixture targets highlight defenders from Crystal Palace whose next four matches offer the best scoring potential. Each player is scored using form, points per game, and average fixture difficulty rating (FDR) over the upcoming 4-game window. A lower average FDR means easier opponents ahead, making these players strong transfer or starting targets for GW35 and beyond.
| Player | Score | Avg FDR (4) | Next 4 |
|---|---|---|---|
Muñoz | 21.1 | 3.50 | BOU(A) EVE(H) BRE(A) ARS(H) |
Lacroix | 18.8 | 3.50 | BOU(A) EVE(H) BRE(A) ARS(H) |
Canvot | 16.8 | 3.50 | BOU(A) EVE(H) BRE(A) ARS(H) |
Mitchell | 16.0 | 3.50 | BOU(A) EVE(H) BRE(A) ARS(H) |
Richards | 15.8 | 3.50 | BOU(A) EVE(H) BRE(A) ARS(H) |
Chadi Riad | 11.2 | 3.50 | BOU(A) EVE(H) BRE(A) ARS(H) |
Clyne | 9.8 | 3.50 | BOU(A) EVE(H) BRE(A) ARS(H) |
Sosa | 7.7 | 3.50 | BOU(A) EVE(H) BRE(A) ARS(H) |
Muñoz
BOU(A)
EVE(H)
BRE(A)
ARS(H)
Lacroix
Canvot
Mitchell
Richards
Chadi Riad
Clyne
Sosa