Last refreshed

Best Goalkeepers for Wildcard GW38

Position-specific wildcard shortlist for goalkeepers.

The top wildcard pick among goalkeepers for GW38 is Raya with a composite score of 17.6 and an average FDR of 4.67 over the next six fixtures. This page ranks the best goalkeepers to bring in on a wildcard chip, combining recent form, points per game, fixture difficulty, value, and start probability into a single score.

RankPlayerClubPriceNext 3Avg FDR (6)FormPts/GScoreDetail
1 RayaRaya ARSARS £6.2m Premier League club badgeCRY(A)-- 4.67 0.0 4.4 17.6
2 EllborgEllborg SUNSUN £4.0m Premier League club badgeCHE(H)-- 4.67 0.0 5.3 17.6
3 HermansenHermansen WHUWHU £4.2m Premier League club badgeLEE(H)-- 4.50 0.0 4.2 16.9
4 RoefsRoefs SUNSUN £4.8m Premier League club badgeCHE(H)-- 4.67 0.0 3.9 16.8
5 DonnarummaDonnarumma MCIMCI £5.6m Premier League club badgeAVL(H)-- 4.67 0.0 4.0 16.7
6 KelleherKelleher BREBRE £4.8m Premier League club badgeLIV(A)-- 4.83 0.0 3.9 16.6
7 PickfordPickford EVEEVE £5.6m Premier League club badgeTOT(A)-- 4.67 0.0 3.6 15.9
8 MartinezMartinez AVLAVL £5.0m Premier League club badgeMCI(A)-- 5.00 0.0 3.8 15.5
9 PetrovićPetrović BOUBOU £4.6m Premier League club badgeNFO(A)-- 4.67 0.0 3.3 15.5
10 PopePope NEWNEW £5.0m Premier League club badgeFUL(A)-- 4.67 0.0 3.6 15.5
11 VerbruggenVerbruggen BHABHA £4.6m Premier League club badgeMUN(H)-- 4.83 0.0 3.4 15.5
12 HendersonHenderson CRYCRY £5.1m Premier League club badgeARS(H)-- 4.83 0.0 3.5 15.4
13 SelsSels NFONFO £4.6m Premier League club badgeBOU(H)-- 4.67 0.0 3.4 15.4
14 LenoLeno FULFUL £5.0m Premier League club badgeNEW(H)-- 4.67 0.0 3.2 15.1
15 A.BeckerA.Becker LIVLIV £5.4m Premier League club badgeBRE(H)-- 4.67 0.0 3.5 15.1
16 SánchezSánchez CHECHE £4.8m Premier League club badgeSUN(A)-- 4.67 0.0 3.2 15.1
17 LammensLammens MUNMUN £5.1m Premier League club badgeBHA(A)-- 4.83 0.0 3.4 14.9
18 DúbravkaDúbravka BURBUR £4.0m Premier League club badgeWOL(H)-- 4.33 0.0 2.7 14.9
19 DarlowDarlow LEELEE £4.0m Premier League club badgeWHU(A)-- 4.67 0.0 3.2 14.6
20 José SáJosé Sá WOLWOL £4.2m Premier League club badgeBUR(A)-- 4.50 0.0 3.0 14.4
21 Ortega MorenoOrtega Moreno NFONFO £4.7m Premier League club badgeBOU(H)-- 4.67 0.0 3.7 14.3
22 MamardashviliMamardashvili LIVLIV £4.1m Premier League club badgeBRE(H)-- 4.67 0.0 3.4 14.2
23 VicarioVicario TOTTOT £4.7m Premier League club badgeEVE(H)-- 4.67 0.0 2.9 14.1
24 TraffordTrafford MCIMCI £4.5m Premier League club badgeAVL(H)-- 4.67 0.0 3.2 13.4
25 AreolaAreola WHUWHU £4.2m Premier League club badgeLEE(H)-- 4.50 0.0 2.5 13.1
26 KinskyKinsky TOTTOT £3.9m Premier League club badgeEVE(H)-- 4.67 0.0 2.9 13.0
27 PerriPerri LEELEE £4.4m Premier League club badgeWHU(A)-- 4.67 0.0 2.7 13.0
28 WeissWeiss BURBUR £4.2m Premier League club badgeWOL(H)-- 4.33 0.0 2.3 12.3
29 RamsdaleRamsdale NEWNEW £4.8m Premier League club badgeFUL(A)-- 4.67 0.0 2.1 11.4
30 JohnJohn NFONFO £4.0m Premier League club badgeBOU(H)-- 4.67 0.0 2.2 11.4
31 BentleyBentley WOLWOL £3.9m Premier League club badgeBUR(A)-- 4.50 0.0 2.0 11.3
32 JohnstoneJohnstone WOLWOL £4.4m Premier League club badgeBUR(A)-- 4.50 0.0 1.8 11.2
33 M.BizotM.Bizot AVLAVL £4.2m Premier League club badgeMCI(A)-- 5.00 0.0 2.3 11.0
34 WoodmanWoodman LIVLIV £3.9m Premier League club badgeBRE(H)-- 4.67 0.0 2.0 11.0
35 JörgensenJörgensen CHECHE £4.3m Premier League club badgeSUN(A)-- 4.67 0.0 1.8 10.6
36 BayindirBayindir MUNMUN £4.7m Premier League club badgeBHA(A)-- 4.83 0.0 1.8 10.3

How This Works

Each goalkeeper is scored using a weighted composite formula: form (2.05x), points per game (1.95x), fixture difficulty over 6 gameweeks (2.2x), value efficiency (0.08x), and start probability (0.04x). Lower average FDR means easier upcoming fixtures. The score helps identify goalkeepers who combine strong recent output with a favourable fixture run, making them ideal wildcard targets.