Last refreshed

Best Forwards for Wildcard GW38

Position-specific wildcard shortlist for forwards.

The top wildcard pick among forwards for GW38 is Haaland with a composite score of 21.5 and an average FDR of 4.67 over the next six fixtures. This page ranks the best forwards to bring in on a wildcard chip, combining recent form, points per game, fixture difficulty, value, and start probability into a single score.

RankPlayerClubPriceNext 3Avg FDR (6)FormPts/GScoreDetail
1 HaalandHaaland MCIMCI £14.7m Premier League club badgeAVL(H)-- 4.67 0.0 6.8 21.5
2 João PedroJoão Pedro CHECHE £7.4m Premier League club badgeSUN(A)-- 4.67 0.0 5.1 18.8
3 BowenBowen WHUWHU £7.8m Premier League club badgeLEE(H)-- 4.50 0.0 4.9 18.8
4 ThiagoThiago BREBRE £7.2m Premier League club badgeLIV(A)-- 4.83 0.0 4.8 17.9
5 Calvert-LewinCalvert-Lewin LEELEE £5.8m Premier League club badgeWHU(A)-- 4.67 0.0 4.1 16.9
6 EkitikéEkitiké LIVLIV £9.0m Premier League club badgeBRE(H)-- 4.67 0.0 4.5 16.8
7 WatkinsWatkins AVLAVL £8.7m Premier League club badgeMCI(A)-- 5.00 0.0 4.5 16.5
8 FlemmingFlemming BURBUR £5.3m Premier League club badgeWOL(H)-- 4.33 0.0 3.4 15.8
9 RicharlisonRicharlison TOTTOT £6.5m Premier League club badgeEVE(H)-- 4.67 0.0 3.7 15.6
10 Kroupi.JrKroupi.Jr BOUBOU £4.7m Premier League club badgeNFO(A)-- 4.67 0.0 3.4 15.5
11 GyökeresGyökeres ARSARS £9.1m Premier League club badgeCRY(A)-- 4.67 0.0 3.6 15.1
12 TatyTaty WHUWHU £5.5m Premier League club badgeLEE(H)-- 4.50 0.0 3.4 14.8
13 WelbeckWelbeck BHABHA £6.3m Premier League club badgeMUN(H)-- 4.83 0.0 3.4 14.8
14 MatetaMateta CRYCRY £7.6m Premier League club badgeARS(H)-- 4.83 0.0 3.6 14.8
15 WoltemadeWoltemade NEWNEW £6.7m Premier League club badgeFUL(A)-- 4.67 0.0 3.3 14.7
16 EvanilsonEvanilson BOUBOU £6.6m Premier League club badgeNFO(A)-- 4.67 0.0 3.2 14.6
17 Igor JesusIgor Jesus NFONFO £5.9m Premier League club badgeBOU(H)-- 4.67 0.0 3.1 14.5
18 RaúlRaúl FULFUL £5.9m Premier League club badgeNEW(H)-- 4.67 0.0 3.1 14.5
19 OsulaOsula NEWNEW £5.5m Premier League club badgeFUL(A)-- 4.67 0.0 3.2 14.3
20 BrobbeyBrobbey SUNSUN £5.3m Premier League club badgeCHE(H)-- 4.67 0.0 3.0 14.2
21 BetoBeto EVEEVE £5.1m Premier League club badgeTOT(A)-- 4.67 0.0 2.8 14.0
22 ManéMané WOLWOL £4.2m Premier League club badgeBUR(A)-- 4.50 0.0 2.7 14.0
23 ArmstrongArmstrong WOLWOL £5.1m Premier League club badgeBUR(A)-- 4.50 0.0 2.8 13.4
24 WilsonWilson WHUWHU £5.8m Premier League club badgeLEE(H)-- 4.50 0.0 2.5 13.3
25 HavertzHavertz ARSARS £7.3m Premier League club badgeCRY(A)-- 4.67 0.0 3.0 13.2
26 BarryBarry EVEEVE £5.7m Premier League club badgeTOT(A)-- 4.67 0.0 2.5 13.1
27 ŠeškoŠeško MUNMUN £7.2m Premier League club badgeBHA(A)-- 4.83 0.0 3.7 13.0
28 IsakIsak LIVLIV £10.3m Premier League club badgeBRE(H)-- 4.67 0.0 2.9 12.9
29 FosterFoster BURBUR £4.9m Premier League club badgeWOL(H)-- 4.33 0.0 2.2 12.9
30 NmechaNmecha LEELEE £5.0m Premier League club badgeWHU(A)-- 4.67 0.0 2.4 12.8
31 WoodWood NFONFO £7.1m Premier League club badgeBOU(H)-- 4.67 0.0 2.7 12.7
32 SolankeSolanke TOTTOT £7.1m Premier League club badgeEVE(H)-- 4.67 0.0 2.7 12.6
33 IsidorIsidor SUNSUN £5.0m Premier League club badgeCHE(H)-- 4.67 0.0 2.3 12.6
34 AwoniyiAwoniyi NFONFO £5.2m Premier League club badgeBOU(H)-- 4.67 0.0 2.5 12.5
35 ToluTolu WOLWOL £5.1m Premier League club badgeBUR(A)-- 4.50 0.0 2.0 12.2
36 BrojaBroja BURBUR £5.2m Premier League club badgeWOL(H)-- 4.33 0.0 1.8 11.8
37 Strand LarsenStrand Larsen CRYCRY £5.8m Premier League club badgeARS(H)-- 4.83 0.0 2.1 11.7
38 MayendaMayenda SUNSUN £5.1m Premier League club badgeCHE(H)-- 4.67 0.0 2.0 11.5
39 PabloPablo WHUWHU £5.4m Premier League club badgeLEE(H)-- 4.50 0.0 1.9 11.4
40 LuccaLucca NFONFO £5.3m Premier League club badgeBOU(H)-- 4.67 0.0 2.2 11.4

How This Works

Each forward is scored using a weighted composite formula: form (2.05x), points per game (1.95x), fixture difficulty over 6 gameweeks (2.2x), value efficiency (0.08x), and start probability (0.04x). Lower average FDR means easier upcoming fixtures. The score helps identify forwards who combine strong recent output with a favourable fixture run, making them ideal wildcard targets.