Last refreshed
Bournemouth Midfielder Fixture Targets GW35
Position-targeted options from Bournemouth.
Fixture targets highlight midfielders from Bournemouth whose next four matches offer the best scoring potential. Each player is scored using form, points per game, and average fixture difficulty rating (FDR) over the upcoming 4-game window. A lower average FDR means easier opponents ahead, making these players strong transfer or starting targets for GW35 and beyond.
| Player | Score | Avg FDR (4) | Next 4 |
|---|---|---|---|
Rayan | 15.1 | 3.25 | CRY(H) FUL(A) MCI(H) NFO(A) |
Tavernier | 14.2 | 3.25 | CRY(H) FUL(A) MCI(H) NFO(A) |
Scott | 13.6 | 3.25 | CRY(H) FUL(A) MCI(H) NFO(A) |
Adams | 12.5 | 3.25 | CRY(H) FUL(A) MCI(H) NFO(A) |
Cook | 10.8 | 3.25 | CRY(H) FUL(A) MCI(H) NFO(A) |
Adli | 10.8 | 3.25 | CRY(H) FUL(A) MCI(H) NFO(A) |
Kluivert | 10.4 | 3.25 | CRY(H) FUL(A) MCI(H) NFO(A) |
Brooks | 10.2 | 3.25 | CRY(H) FUL(A) MCI(H) NFO(A) |
Rayan
CRY(H)
FUL(A)
MCI(H)
NFO(A)
Tavernier
Scott
Adams
Cook
Adli
Kluivert
Brooks