Midfielder Fixture Targets GW35
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW35 is B.Fernandes with a score of 18.7 and an average FDR of 3.50 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | B.Fernandes | MUN | 3.50 | 18.7 |
| 2 | Saka | ARS | 2.25 | 18.7 |
| 3 | Rice | ARS | 2.25 | 18.7 |
| 4 | Bruno G. | NEW | 2.75 | 17.9 |
| 5 | Semenyo | MCI | 3.00 | 17.6 |
| 6 | Stach | LEE | 2.50 | 17.3 |
| 7 | Dewsbury-Hall | EVE | 3.00 | 16.5 |
| 8 | Trossard | ARS | 2.25 | 16.2 |
| 9 | Okafor | LEE | 2.50 | 15.8 |
| 10 | Gibbs-White | NFO | 3.50 | 15.7 |
| 11 | Zubimendi | ARS | 2.25 | 15.6 |
| 12 | Ampadu | LEE | 2.50 | 15.6 |
| 13 | Groß | BHA | 2.75 | 15.6 |
| 14 | Wilson | FUL | 3.25 | 15.5 |
| 15 | Eze | ARS | 2.25 | 15.5 |
| 16 | Casemiro | MUN | 3.50 | 15.3 |
| 17 | Gordon | NEW | 2.75 | 15.2 |
| 18 | Garner | EVE | 3.00 | 15.2 |
| 19 | Rayan | BOU | 3.25 | 15.1 |
| 20 | Cherki | MCI | 3.00 | 15.0 |
| 21 | E.Le Fée | SUN | 3.00 | 15.0 |
| 22 | Palmer | CHE | 3.25 | 15.0 |
| 23 | Enzo | CHE | 3.25 | 15.0 |
| 24 | Anderson | NFO | 3.50 | 14.9 |
| 25 | Ødegaard | ARS | 2.25 | 14.9 |
| 26 | Aaronson | LEE | 2.50 | 14.9 |
| 27 | Ndiaye | EVE | 3.00 | 14.8 |
| 28 | Grealish | EVE | 3.00 | 14.8 |
| 29 | Foden | MCI | 3.00 | 14.8 |
| 30 | Doku | MCI | 3.00 | 14.8 |
| 31 | Rogers | AVL | 3.50 | 14.7 |
| 32 | M.Salah | LIV | 3.50 | 14.7 |
| 33 | Merino | ARS | 2.25 | 14.7 |
| 34 | Wieffer | BHA | 2.75 | 14.6 |
| 35 | Cullen | BUR | 3.00 | 14.6 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
B.Fernandes
MUN
Saka
ARS
Rice
Bruno G.
NEW
Semenyo
MCI
Stach
LEE
Dewsbury-Hall
EVE
Trossard
Okafor
Gibbs-White
NFO
Zubimendi
Ampadu
Groß
BHA
Wilson
FUL
Eze
Casemiro
Gordon
Garner
Rayan
BOU
Cherki
E.Le Fée
SUN
Palmer
CHE
Enzo
Anderson
Ødegaard
Aaronson
Ndiaye
Grealish
Foden
Doku
Rogers
AVL
M.Salah
LIV
Merino
Wieffer
Cullen
BUR