Midfielder Fixture Targets GW35
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW35 is Anderson with a score of 32.7 and an average FDR of 3.25 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Anderson | NFO | 3.25 | 32.7 |
| 2 | Enzo | CHE | 3.25 | 30.5 |
| 3 | Saka | ARS | 2.50 | 30.1 |
| 4 | B.Fernandes | MUN | 3.25 | 30.0 |
| 5 | Doku | MCI | 3.25 | 28.8 |
| 6 | Rayan | BOU | 3.25 | 28.7 |
| 7 | Gibbs-White | NFO | 3.25 | 28.1 |
| 8 | Stach | LEE | 2.50 | 27.3 |
| 9 | Bruno G. | NEW | 2.75 | 27.3 |
| 10 | Szoboszlai | LIV | 3.50 | 26.9 |
| 11 | Hinshelwood | BHA | 2.50 | 26.9 |
| 12 | E.Le Fée | SUN | 2.75 | 26.6 |
| 13 | O.Dango | BRE | 3.50 | 25.8 |
| 14 | Rice | ARS | 2.50 | 25.7 |
| 15 | Ampadu | LEE | 2.50 | 25.2 |
| 16 | Dewsbury-Hall | EVE | 3.00 | 25.1 |
| 17 | Trossard | ARS | 2.50 | 24.6 |
| 18 | Semenyo | MCI | 3.25 | 24.5 |
| 19 | Minteh | BHA | 2.50 | 24.5 |
| 20 | Casemiro | MUN | 3.25 | 24.3 |
| 21 | Groß | BHA | 2.50 | 23.8 |
| 22 | Cunha | MUN | 3.25 | 23.8 |
| 23 | Rogers | AVL | 3.25 | 23.7 |
| 24 | Anthony | BUR | 3.00 | 23.3 |
| 25 | Xhaka | SUN | 2.75 | 23.2 |
| 26 | J.Palhinha | TOT | 3.00 | 23.0 |
| 27 | Barnes | NEW | 2.75 | 22.9 |
| 28 | Eze | ARS | 2.50 | 22.6 |
| 29 | Sarr | CRY | 3.50 | 22.6 |
| 30 | Mainoo | MUN | 3.25 | 22.5 |
| 31 | Okafor | LEE | 2.50 | 22.4 |
| 32 | Damsgaard | BRE | 3.50 | 22.3 |
| 33 | Foden | MCI | 3.25 | 21.8 |
| 34 | Mac Allister | LIV | 3.50 | 21.7 |
| 35 | Gravenberch | LIV | 3.50 | 21.4 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Anderson
NFO
Enzo
CHE
Saka
ARS
B.Fernandes
MUN
Doku
MCI
Rayan
BOU
Gibbs-White
Stach
LEE
Bruno G.
NEW
Szoboszlai
LIV
Hinshelwood
BHA
E.Le Fée
SUN
O.Dango
BRE
Rice
Ampadu
Dewsbury-Hall
EVE
Trossard
Semenyo
Minteh
Casemiro
Groß
Cunha
Rogers
AVL
Anthony
BUR
Xhaka
J.Palhinha
TOT
Barnes
Eze
Sarr
CRY
Mainoo
Okafor
Damsgaard
Foden
Mac Allister
Gravenberch