Fixture Difficulty Swing GW38
Best and worst 5-match fixture runs from this gameweek onward.
Burnley have the easiest upcoming run with an average FDR of 1.00, while Aston Villa face the toughest stretch at 5.00. These rankings help identify which teams to target or avoid when planning transfers and wildcards over the next 5 fixtures.
| # | Team | Avg FDR (next 5) |
|---|---|---|
| 1 | Burnley | 1.00 |
| 2 | West Ham | 2.00 |
| 3 | Wolves | 2.00 |
| 4 | Arsenal | 3.00 |
| 5 | Bournemouth | 3.00 |
| 6 | Brighton | 3.00 |
| 7 | Chelsea | 3.00 |
| 8 | Everton | 3.00 |
| 9 | Fulham | 3.00 |
| 10 | Leeds | 3.00 |
| 11 | Liverpool | 3.00 |
| 12 | Man City | 3.00 |
| 13 | Newcastle | 3.00 |
| 14 | Nott'm Forest | 3.00 |
| 15 | Spurs | 3.00 |
| 16 | Sunderland | 3.00 |
| 17 | Brentford | 4.00 |
| 18 | Crystal Palace | 4.00 |
| 19 | Man Utd | 4.00 |
| 20 | Aston Villa | 5.00 |
How This Works
Each team's average Fixture Difficulty Rating (FDR) is calculated over their next 5 matches using the official FPL difficulty scale (1 = easiest, 5 = hardest). Teams are sorted from the lowest (easiest run) to the highest (toughest run), helping you identify which clubs to target for transfers and wildcards.
Data sourced from the Official Fantasy Premier League API. Player and fixture information updated regularly from the FPL data feed.