Last refreshed
Nott'm Forest Set-Piece Roles GW38
Estimated penalty, direct free-kick and corner hierarchy.
Set-piece duties are a hidden source of FPL value. Players on penalties, direct free kicks, and corners earn extra goal and assist opportunities that inflate their expected returns beyond open-play stats. This page estimates Nott'm Forest's set-piece hierarchy for GW38 using FPL API role flags and recent performance data, helping you identify under-owned assets with dead-ball upside.
Penalties
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Wood | 4.7% | 2.8 |
| 2 | Gibbs-White | 8.8% | 6.0 |
| 3 | Igor Jesus | 2.4% | 5.5 |
| 4 | Anderson | 9.2% | 8.5 |
| 5 | McAtee | 0.1% | 1.8 |
Direct Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Gibbs-White | 8.8% | 6.0 |
| 2 | Murillo | 1.8% | 0.0 |
| 3 | Anderson | 9.2% | 8.5 |
| 4 | Sels | 5.0% | 5.0 |
| 5 | Wood | 4.7% | 2.8 |
Corners & Indirect Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Anderson | 9.2% | 8.5 |
| 2 | Hutchinson | 0.1% | 1.8 |
| 3 | N.Williams | 4.2% | 2.2 |
| 4 | Ndoye | 0.7% | 0.0 |
| 5 | Gibbs-White | 8.8% | 6.0 |
Wood
Gibbs-White
Igor Jesus
Anderson
McAtee
Murillo
Sels
Hutchinson
N.Williams
Ndoye