Last refreshed
Liverpool Set-Piece Roles GW37
Estimated penalty, direct free-kick and corner hierarchy.
Set-piece duties are a hidden source of FPL value. Players on penalties, direct free kicks, and corners earn extra goal and assist opportunities that inflate their expected returns beyond open-play stats. This page estimates Liverpool's set-piece hierarchy for GW37 using FPL API role flags and recent performance data, helping you identify under-owned assets with dead-ball upside.
Penalties
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | M.Salah | 14.2% | 0.5 |
| 2 | Szoboszlai | 14.7% | 6.2 |
| 3 | Gakpo | 5.6% | 3.0 |
| 4 | Mac Allister | 1.8% | 5.0 |
| 5 | Virgil | 31.3% | 5.2 |
Direct Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Szoboszlai | 14.7% | 6.2 |
| 2 | M.Salah | 14.2% | 0.5 |
| 3 | Wirtz | 8.5% | 2.8 |
| 4 | Virgil | 31.3% | 5.2 |
| 5 | Ekitiké | 15.7% | 0.0 |
Corners & Indirect Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Szoboszlai | 14.7% | 6.2 |
| 2 | M.Salah | 14.2% | 0.5 |
| 3 | Gakpo | 5.6% | 3.0 |
| 4 | Wirtz | 8.5% | 2.8 |
| 5 | Virgil | 31.3% | 5.2 |
M.Salah
Szoboszlai
Gakpo
Mac Allister
Virgil
Wirtz
Ekitiké