Last refreshed
Everton Set-Piece Roles GW37
Estimated penalty, direct free-kick and corner hierarchy.
Set-piece duties are a hidden source of FPL value. Players on penalties, direct free kicks, and corners earn extra goal and assist opportunities that inflate their expected returns beyond open-play stats. This page estimates Everton's set-piece hierarchy for GW37 using FPL API role flags and recent performance data, helping you identify under-owned assets with dead-ball upside.
Penalties
Direct Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Garner | 3.7% | 2.5 |
| 2 | Pickford | 13.0% | 1.5 |
| 3 | Tarkowski | 12.6% | 5.2 |
| 4 | Dewsbury-Hall | 7.9% | 4.2 |
| 5 | Grealish | 5.6% | 0.0 |
Corners & Indirect Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Garner | 3.7% | 2.5 |
| 2 | McNeil | 0.1% | 0.8 |
| 3 | Dewsbury-Hall | 7.9% | 4.2 |
| 4 | Pickford | 13.0% | 1.5 |
| 5 | Tarkowski | 12.6% | 5.2 |
Ndiaye
Garner
Beto
Pickford
Tarkowski
Dewsbury-Hall
Grealish
McNeil