Last refreshed
Wolves Defender Fixture Targets GW34
Position-targeted options from Wolves.
Fixture targets highlight defenders from Wolves whose next four matches offer the best scoring potential. Each player is scored using form, points per game, and average fixture difficulty rating (FDR) over the upcoming 4-game window. A lower average FDR means easier opponents ahead, making these players strong transfer or starting targets for GW34 and beyond.
| Player | Score | Avg FDR (4) | Next 4 |
|---|---|---|---|
S.Bueno | 20.9 | 3.00 | TOT(H) SUN(H) BHA(A) FUL(H) |
R.Gomes | 16.4 | 3.00 | TOT(H) SUN(H) BHA(A) FUL(H) |
H.Bueno | 16.2 | 3.00 | TOT(H) SUN(H) BHA(A) FUL(H) |
Toti | 15.8 | 3.00 | TOT(H) SUN(H) BHA(A) FUL(H) |
Mosquera | 15.0 | 3.00 | TOT(H) SUN(H) BHA(A) FUL(H) |
Krejčí | 12.6 | 3.00 | TOT(H) SUN(H) BHA(A) FUL(H) |
Møller Wolfe | 12.2 | 3.00 | TOT(H) SUN(H) BHA(A) FUL(H) |
Pedro Lima | 11.7 | 3.00 | TOT(H) SUN(H) BHA(A) FUL(H) |
S.Bueno
TOT(H)
SUN(H)
BHA(A)
FUL(H)
R.Gomes
H.Bueno
Toti
Mosquera
Krejčí
Møller Wolfe
Pedro Lima