Last refreshed
Nott'm Forest Defender Fixture Targets GW33
Position-targeted options from Nott'm Forest.
Fixture targets highlight defenders from Nott'm Forest whose next four matches offer the best scoring potential. Each player is scored using form, points per game, and average fixture difficulty rating (FDR) over the upcoming 4-game window. A lower average FDR means easier opponents ahead, making these players strong transfer or starting targets for GW33 and beyond.
| Player | Score | Avg FDR (4) | Next 4 |
|---|---|---|---|
Milenković | 20.3 | 2.50 | BUR(H) SUN(A) CHE(A) NEW(H) |
Aina | 19.8 | 2.50 | BUR(H) SUN(A) CHE(A) NEW(H) |
Morato | 19.6 | 2.50 | BUR(H) SUN(A) CHE(A) NEW(H) |
N.Williams | 19.5 | 2.50 | BUR(H) SUN(A) CHE(A) NEW(H) |
Netz | 15.6 | 2.50 | BUR(H) SUN(A) CHE(A) NEW(H) |
Murillo | 14.7 | 2.50 | BUR(H) SUN(A) CHE(A) NEW(H) |
Savona | 13.7 | 2.50 | BUR(H) SUN(A) CHE(A) NEW(H) |
Jair Cunha | 13.5 | 2.50 | BUR(H) SUN(A) CHE(A) NEW(H) |
Milenković
BUR(H)
SUN(A)
CHE(A)
NEW(H)
Aina
Morato
N.Williams
Netz
Murillo
Savona
Jair Cunha