Last refreshed
Newcastle Midfielder Fixture Targets GW34
Position-targeted options from Newcastle.
Fixture targets highlight midfielders from Newcastle whose next four matches offer the best scoring potential. Each player is scored using form, points per game, and average fixture difficulty rating (FDR) over the upcoming 4-game window. A lower average FDR means easier opponents ahead, making these players strong transfer or starting targets for GW34 and beyond.
| Player | Score | Avg FDR (4) | Next 4 |
|---|---|---|---|
Bruno G. | 26.0 | 3.25 | ARS(A) BHA(H) NFO(A) WHU(H) |
Barnes | 21.7 | 3.25 | ARS(A) BHA(H) NFO(A) WHU(H) |
J.Ramsey | 18.6 | 3.25 | ARS(A) BHA(H) NFO(A) WHU(H) |
J.Murphy | 18.4 | 3.25 | ARS(A) BHA(H) NFO(A) WHU(H) |
Joelinton | 14.7 | 3.25 | ARS(A) BHA(H) NFO(A) WHU(H) |
L.Miley | 14.5 | 3.25 | ARS(A) BHA(H) NFO(A) WHU(H) |
Gordon | 14.0 | 3.25 | ARS(A) BHA(H) NFO(A) WHU(H) |
Tonali | 14.0 | 3.25 | ARS(A) BHA(H) NFO(A) WHU(H) |
Bruno G.
ARS(A)
BHA(H)
NFO(A)
WHU(H)
Barnes
J.Ramsey
J.Murphy
Joelinton
L.Miley
Gordon
Tonali