Midfielder Fixture Targets GW38
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW38 is B.Fernandes with a score of 15.7 and an average FDR of 4.75 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | B.Fernandes | MUN | 4.75 | 15.7 |
| 2 | Semenyo | MCI | 4.50 | 14.0 |
| 3 | Bruno G. | NEW | 4.50 | 13.7 |
| 4 | Saka | ARS | 4.50 | 13.3 |
| 5 | Rice | ARS | 4.50 | 13.3 |
| 6 | Gibbs-White | NFO | 4.50 | 13.3 |
| 7 | Dewsbury-Hall | EVE | 4.50 | 12.9 |
| 8 | Wilson | FUL | 4.50 | 12.5 |
| 9 | Stach | LEE | 4.50 | 12.5 |
| 10 | Anderson | NFO | 4.50 | 12.5 |
| 11 | M.Salah | LIV | 4.50 | 12.3 |
| 12 | Casemiro | MUN | 4.75 | 12.3 |
| 13 | Cullen | BUR | 4.00 | 12.2 |
| 14 | Rayan | BOU | 4.50 | 12.1 |
| 15 | Palmer | CHE | 4.50 | 12.0 |
| 16 | Enzo | CHE | 4.50 | 12.0 |
| 17 | Szoboszlai | LIV | 4.50 | 12.0 |
| 18 | Garner | EVE | 4.50 | 11.6 |
| 19 | Mbeumo | MUN | 4.75 | 11.5 |
| 20 | M.Fernandes | WHU | 4.25 | 11.4 |
| 21 | Cherki | MCI | 4.50 | 11.4 |
| 22 | E.Le Fée | SUN | 4.50 | 11.4 |
| 23 | Anthony | BUR | 4.00 | 11.3 |
| 24 | Tavernier | BOU | 4.50 | 11.2 |
| 25 | Ndiaye | EVE | 4.50 | 11.2 |
| 26 | Grealish | EVE | 4.50 | 11.2 |
| 27 | Gravenberch | LIV | 4.50 | 11.2 |
| 28 | Foden | MCI | 4.50 | 11.2 |
| 29 | Doku | MCI | 4.50 | 11.2 |
| 30 | Cunha | MUN | 4.75 | 11.2 |
| 31 | Rogers | AVL | 5.00 | 11.1 |
| 32 | Okafor | LEE | 4.50 | 11.0 |
| 33 | Gordon | NEW | 4.50 | 11.0 |
| 34 | Kudus | TOT | 4.50 | 11.0 |
| 35 | O.Dango | BRE | 4.75 | 11.0 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
B.Fernandes
MUN
Semenyo
MCI
Bruno G.
NEW
Saka
ARS
Rice
Gibbs-White
NFO
Dewsbury-Hall
EVE
Wilson
FUL
Stach
LEE
Anderson
M.Salah
LIV
Casemiro
Cullen
BUR
Rayan
BOU
Palmer
CHE
Enzo
Szoboszlai
Garner
Mbeumo
M.Fernandes
WHU
Cherki
E.Le Fée
SUN
Anthony
Tavernier
Ndiaye
Grealish
Gravenberch
Foden
Doku
Cunha
Rogers
AVL
Okafor
Gordon
Kudus
TOT
O.Dango
BRE