Midfielder Fixture Targets GW37
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW37 is B.Fernandes with a score of 16.9 and an average FDR of 4.25 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | B.Fernandes | MUN | 4.25 | 16.9 |
| 2 | Saka | ARS | 3.50 | 15.7 |
| 3 | Rice | ARS | 3.50 | 15.7 |
| 4 | Bruno G. | NEW | 3.75 | 15.5 |
| 5 | Semenyo | MCI | 4.00 | 15.3 |
| 6 | Dewsbury-Hall | EVE | 3.75 | 14.7 |
| 7 | Wilson | FUL | 3.75 | 14.3 |
| 8 | Gibbs-White | NFO | 4.25 | 13.9 |
| 9 | Stach | LEE | 4.00 | 13.7 |
| 10 | Casemiro | MUN | 4.25 | 13.5 |
| 11 | Garner | EVE | 3.75 | 13.4 |
| 12 | Trossard | ARS | 3.50 | 13.2 |
| 13 | Palmer | CHE | 4.00 | 13.2 |
| 14 | Enzo | CHE | 4.00 | 13.2 |
| 15 | Anderson | NFO | 4.25 | 13.1 |
| 16 | Ndiaye | EVE | 3.75 | 13.0 |
| 17 | Grealish | EVE | 3.75 | 13.0 |
| 18 | M.Salah | LIV | 4.25 | 12.9 |
| 19 | Gordon | NEW | 3.75 | 12.8 |
| 20 | Rayan | BOU | 4.25 | 12.8 |
| 21 | Mbeumo | MUN | 4.25 | 12.8 |
| 22 | Zubimendi | ARS | 3.50 | 12.6 |
| 23 | M.Fernandes | WHU | 3.75 | 12.6 |
| 24 | Cherki | MCI | 4.00 | 12.6 |
| 25 | E.Le Fée | SUN | 4.00 | 12.6 |
| 26 | Szoboszlai | LIV | 4.25 | 12.6 |
| 27 | Eze | ARS | 3.50 | 12.5 |
| 28 | Foden | MCI | 4.00 | 12.4 |
| 29 | Doku | MCI | 4.00 | 12.4 |
| 30 | Cunha | MUN | 4.25 | 12.4 |
| 31 | Iwobi | FUL | 3.75 | 12.2 |
| 32 | Cullen | BUR | 4.00 | 12.2 |
| 33 | Okafor | LEE | 4.00 | 12.2 |
| 34 | O.Dango | BRE | 4.25 | 12.2 |
| 35 | Sarr | CRY | 4.25 | 12.2 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
B.Fernandes
MUN
Saka
ARS
Rice
Bruno G.
NEW
Semenyo
MCI
Dewsbury-Hall
EVE
Wilson
FUL
Gibbs-White
NFO
Stach
LEE
Casemiro
Garner
Trossard
Palmer
CHE
Enzo
Anderson
Ndiaye
Grealish
M.Salah
LIV
Gordon
Rayan
BOU
Mbeumo
Zubimendi
M.Fernandes
WHU
Cherki
E.Le Fée
SUN
Szoboszlai
Eze
Foden
Doku
Cunha
Iwobi
Cullen
BUR
Okafor
O.Dango
BRE
Sarr
CRY