Midfielder Fixture Targets GW37
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW37 is Anderson with a score of 30.3 and an average FDR of 4.25 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Anderson | NFO | 4.25 | 30.3 |
| 2 | Enzo | CHE | 4.00 | 28.8 |
| 3 | Saka | ARS | 3.50 | 27.7 |
| 4 | B.Fernandes | MUN | 4.25 | 27.6 |
| 5 | Doku | MCI | 4.25 | 26.4 |
| 6 | Rayan | BOU | 4.25 | 26.3 |
| 7 | Gibbs-White | NFO | 4.25 | 25.7 |
| 8 | Szoboszlai | LIV | 4.25 | 25.1 |
| 9 | Bruno G. | NEW | 3.75 | 24.8 |
| 10 | O.Dango | BRE | 4.25 | 24.0 |
| 11 | Stach | LEE | 4.00 | 23.7 |
| 12 | E.Le Fée | SUN | 4.00 | 23.6 |
| 13 | Dewsbury-Hall | EVE | 3.75 | 23.3 |
| 14 | Rice | ARS | 3.50 | 23.3 |
| 15 | Hinshelwood | BHA | 4.00 | 23.3 |
| 16 | Trossard | ARS | 3.50 | 22.2 |
| 17 | Semenyo | MCI | 4.25 | 22.1 |
| 18 | Casemiro | MUN | 4.25 | 21.9 |
| 19 | Ampadu | LEE | 4.00 | 21.6 |
| 20 | Cunha | MUN | 4.25 | 21.4 |
| 21 | Anthony | BUR | 4.00 | 20.9 |
| 22 | Minteh | BHA | 4.00 | 20.9 |
| 23 | Sarr | CRY | 4.25 | 20.8 |
| 24 | Rogers | AVL | 4.50 | 20.7 |
| 25 | J.Palhinha | TOT | 4.00 | 20.6 |
| 26 | Barnes | NEW | 3.75 | 20.5 |
| 27 | Damsgaard | BRE | 4.25 | 20.4 |
| 28 | Eze | ARS | 3.50 | 20.3 |
| 29 | Xhaka | SUN | 4.00 | 20.2 |
| 30 | Groß | BHA | 4.00 | 20.2 |
| 31 | Mainoo | MUN | 4.25 | 20.1 |
| 32 | Mac Allister | LIV | 4.25 | 19.9 |
| 33 | Gravenberch | LIV | 4.25 | 19.6 |
| 34 | Foden | MCI | 4.25 | 19.4 |
| 35 | Jensen | BRE | 4.25 | 18.9 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Anderson
NFO
Enzo
CHE
Saka
ARS
B.Fernandes
MUN
Doku
MCI
Rayan
BOU
Gibbs-White
Szoboszlai
LIV
Bruno G.
NEW
O.Dango
BRE
Stach
LEE
E.Le Fée
SUN
Dewsbury-Hall
EVE
Rice
Hinshelwood
BHA
Trossard
Semenyo
Casemiro
Ampadu
Cunha
Anthony
BUR
Minteh
Sarr
CRY
Rogers
AVL
J.Palhinha
TOT
Barnes
Damsgaard
Eze
Xhaka
Groß
Mainoo
Mac Allister
Gravenberch
Foden
Jensen