Midfielder Fixture Targets GW36
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW36 is Anderson with a score of 31.5 and an average FDR of 3.75 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Anderson | NFO | 3.75 | 31.5 |
| 2 | Enzo | CHE | 3.75 | 29.3 |
| 3 | Saka | ARS | 3.00 | 28.9 |
| 4 | B.Fernandes | MUN | 3.75 | 28.8 |
| 5 | Doku | MCI | 3.75 | 27.6 |
| 6 | Rayan | BOU | 3.75 | 27.5 |
| 7 | Gibbs-White | NFO | 3.75 | 26.9 |
| 8 | Szoboszlai | LIV | 3.75 | 26.3 |
| 9 | Bruno G. | NEW | 3.25 | 26.0 |
| 10 | Hinshelwood | BHA | 3.00 | 25.7 |
| 11 | Stach | LEE | 3.50 | 24.9 |
| 12 | E.Le Fée | SUN | 3.50 | 24.8 |
| 13 | Dewsbury-Hall | EVE | 3.25 | 24.5 |
| 14 | Rice | ARS | 3.00 | 24.5 |
| 15 | O.Dango | BRE | 4.25 | 24.0 |
| 16 | Trossard | ARS | 3.00 | 23.4 |
| 17 | Semenyo | MCI | 3.75 | 23.3 |
| 18 | Minteh | BHA | 3.00 | 23.3 |
| 19 | Casemiro | MUN | 3.75 | 23.1 |
| 20 | Ampadu | LEE | 3.50 | 22.8 |
| 21 | Groß | BHA | 3.00 | 22.6 |
| 22 | Cunha | MUN | 3.75 | 22.6 |
| 23 | Rogers | AVL | 3.75 | 22.5 |
| 24 | J.Palhinha | TOT | 3.25 | 22.4 |
| 25 | Anthony | BUR | 3.50 | 22.1 |
| 26 | Sarr | CRY | 3.75 | 22.0 |
| 27 | Barnes | NEW | 3.25 | 21.7 |
| 28 | Eze | ARS | 3.00 | 21.4 |
| 29 | Xhaka | SUN | 3.50 | 21.4 |
| 30 | Mainoo | MUN | 3.75 | 21.3 |
| 31 | Mac Allister | LIV | 3.75 | 21.1 |
| 32 | Gravenberch | LIV | 3.75 | 20.8 |
| 33 | Foden | MCI | 3.75 | 20.6 |
| 34 | Damsgaard | BRE | 4.25 | 20.4 |
| 35 | Gallagher | TOT | 3.25 | 20.1 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Anderson
NFO
Enzo
CHE
Saka
ARS
B.Fernandes
MUN
Doku
MCI
Rayan
BOU
Gibbs-White
Szoboszlai
LIV
Bruno G.
NEW
Hinshelwood
BHA
Stach
LEE
E.Le Fée
SUN
Dewsbury-Hall
EVE
Rice
O.Dango
BRE
Trossard
Semenyo
Minteh
Casemiro
Ampadu
Groß
Cunha
Rogers
AVL
J.Palhinha
TOT
Anthony
BUR
Sarr
CRY
Barnes
Eze
Xhaka
Mainoo
Mac Allister
Gravenberch
Foden
Damsgaard
Gallagher