Midfielder Fixture Targets GW36
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW36 is B.Fernandes with a score of 18.1 and an average FDR of 3.75 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | B.Fernandes | MUN | 3.75 | 18.1 |
| 2 | Saka | ARS | 3.00 | 16.9 |
| 3 | Rice | ARS | 3.00 | 16.9 |
| 4 | Bruno G. | NEW | 3.25 | 16.7 |
| 5 | Semenyo | MCI | 3.50 | 16.4 |
| 6 | Dewsbury-Hall | EVE | 3.25 | 15.9 |
| 7 | Wilson | FUL | 3.25 | 15.5 |
| 8 | Gibbs-White | NFO | 3.75 | 15.1 |
| 9 | Stach | LEE | 3.50 | 14.9 |
| 10 | Casemiro | MUN | 3.75 | 14.7 |
| 11 | Garner | EVE | 3.25 | 14.6 |
| 12 | Trossard | ARS | 3.00 | 14.4 |
| 13 | Groß | BHA | 3.25 | 14.4 |
| 14 | Anderson | NFO | 3.75 | 14.3 |
| 15 | Ndiaye | EVE | 3.25 | 14.2 |
| 16 | Grealish | EVE | 3.25 | 14.2 |
| 17 | M.Salah | LIV | 3.75 | 14.1 |
| 18 | Gordon | NEW | 3.25 | 14.0 |
| 19 | Rayan | BOU | 3.75 | 13.9 |
| 20 | Mbeumo | MUN | 3.75 | 13.9 |
| 21 | Zubimendi | ARS | 3.00 | 13.8 |
| 22 | Cherki | MCI | 3.50 | 13.8 |
| 23 | Palmer | CHE | 3.75 | 13.8 |
| 24 | Enzo | CHE | 3.75 | 13.8 |
| 25 | Szoboszlai | LIV | 3.75 | 13.8 |
| 26 | Eze | ARS | 3.00 | 13.7 |
| 27 | Foden | MCI | 3.50 | 13.6 |
| 28 | Doku | MCI | 3.50 | 13.6 |
| 29 | Cunha | MUN | 3.75 | 13.6 |
| 30 | Rogers | AVL | 4.00 | 13.5 |
| 31 | Wieffer | BHA | 3.25 | 13.4 |
| 32 | Iwobi | FUL | 3.25 | 13.4 |
| 33 | Cullen | BUR | 3.50 | 13.4 |
| 34 | Okafor | LEE | 3.50 | 13.4 |
| 35 | Kudus | TOT | 3.50 | 13.4 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
B.Fernandes
MUN
Saka
ARS
Rice
Bruno G.
NEW
Semenyo
MCI
Dewsbury-Hall
EVE
Wilson
FUL
Gibbs-White
NFO
Stach
LEE
Casemiro
Garner
Trossard
Groß
BHA
Anderson
Ndiaye
Grealish
M.Salah
LIV
Gordon
Rayan
BOU
Mbeumo
Zubimendi
Cherki
Palmer
CHE
Enzo
Szoboszlai
Eze
Foden
Doku
Cunha
Rogers
AVL
Wieffer
Iwobi
Cullen
BUR
Okafor
Kudus
TOT