Goalkeeper Fixture Targets GW38
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW38 is Raya with a score of 27.6 and an average FDR of 4.50 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Raya | ARS | 4.50 | 27.6 |
| 2 | Sels | NFO | 4.50 | 20.1 |
| 3 | Petrović | BOU | 4.50 | 19.9 |
| 4 | Darlow | LEE | 4.50 | 19.9 |
| 5 | Donnarumma | MCI | 4.50 | 19.2 |
| 6 | Kelleher | BRE | 4.75 | 17.8 |
| 7 | Hermansen | WHU | 4.25 | 17.6 |
| 8 | Leno | FUL | 4.50 | 17.1 |
| 9 | Roefs | SUN | 4.50 | 17.0 |
| 10 | Lammens | MUN | 4.75 | 16.9 |
| 11 | Verbruggen | BHA | 4.50 | 16.9 |
| 12 | Pope | NEW | 4.50 | 16.4 |
| 13 | Martinez | AVL | 5.00 | 16.0 |
| 14 | Kinsky | TOT | 4.50 | 14.3 |
| 15 | Ellborg | SUN | 4.50 | 13.7 |
| 16 | Pickford | EVE | 4.50 | 13.4 |
| 17 | José Sá | WOL | 4.25 | 11.9 |
| 18 | Sánchez | CHE | 4.50 | 11.9 |
| 19 | Henderson | CRY | 4.75 | 11.8 |
| 20 | Mamardashvili | LIV | 4.50 | 11.7 |
| 21 | Dúbravka | BUR | 4.00 | 11.3 |
| 22 | Weiss | BUR | 4.00 | 11.2 |
| 23 | Trafford | MCI | 4.50 | 10.6 |
| 24 | Ortega Moreno | NFO | 4.50 | 10.6 |
| 25 | A.Becker | LIV | 4.50 | 10.4 |
| 26 | Bentley | WOL | 4.25 | 10.0 |
| 27 | Woodman | LIV | 4.50 | 9.8 |
| 28 | Vicario | TOT | 4.50 | 9.1 |
| 29 | Jörgensen | CHE | 4.50 | 9.0 |
| 30 | Areola | WHU | 4.25 | 8.9 |
| 31 | Perri | LEE | 4.50 | 8.7 |
| 32 | John | NFO | 4.50 | 7.8 |
| 33 | Johnstone | WOL | 4.25 | 7.6 |
| 34 | Ramsdale | NEW | 4.50 | 7.6 |
| 35 | M.Bizot | AVL | 5.00 | 6.8 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Raya
ARS
Sels
NFO
Petrović
BOU
Darlow
LEE
Donnarumma
MCI
Kelleher
BRE
Hermansen
WHU
Leno
FUL
Roefs
SUN
Lammens
MUN
Verbruggen
BHA
Pope
NEW
Martinez
AVL
Kinsky
TOT
Ellborg
Pickford
EVE
José Sá
WOL
Sánchez
CHE
Henderson
CRY
Mamardashvili
LIV
Dúbravka
BUR
Weiss
Trafford
Ortega Moreno
A.Becker
Bentley
Woodman
Vicario
Jörgensen
Areola
Perri
John
Johnstone
Ramsdale
M.Bizot