Goalkeeper Fixture Targets GW36
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW36 is Raya with a score of 15.6 and an average FDR of 3.00 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Raya | ARS | 3.00 | 15.6 |
| 2 | Ellborg | SUN | 3.75 | 15.5 |
| 3 | Hermansen | WHU | 3.50 | 14.0 |
| 4 | Donnarumma | MCI | 3.50 | 13.6 |
| 5 | Pickford | EVE | 3.25 | 13.4 |
| 6 | Pope | NEW | 3.25 | 13.4 |
| 7 | Verbruggen | BHA | 3.25 | 13.1 |
| 8 | Roefs | SUN | 3.75 | 12.8 |
| 9 | Leno | FUL | 3.25 | 12.7 |
| 10 | Ortega Moreno | NFO | 3.75 | 12.4 |
| 11 | José Sá | WOL | 3.25 | 12.3 |
| 12 | Darlow | LEE | 3.50 | 12.1 |
| 13 | Trafford | MCI | 3.50 | 12.1 |
| 14 | Henderson | CRY | 3.75 | 12.0 |
| 15 | A.Becker | LIV | 3.75 | 12.0 |
| 16 | Martinez | AVL | 4.00 | 12.0 |
| 17 | Mamardashvili | LIV | 3.75 | 11.9 |
| 18 | Lammens | MUN | 3.75 | 11.9 |
| 19 | Sels | NFO | 3.75 | 11.9 |
| 20 | Petrović | BOU | 3.75 | 11.7 |
| 21 | Kelleher | BRE | 4.25 | 11.6 |
| 22 | Vicario | TOT | 3.50 | 11.5 |
| 23 | Kinsky | TOT | 3.50 | 11.5 |
| 24 | Sánchez | CHE | 3.75 | 11.5 |
| 25 | Dúbravka | BUR | 3.50 | 11.1 |
| 26 | Perri | LEE | 3.50 | 11.1 |
| 27 | Areola | WHU | 3.50 | 10.8 |
| 28 | Ramsdale | NEW | 3.25 | 10.6 |
| 29 | Bentley | WOL | 3.25 | 10.4 |
| 30 | Weiss | BUR | 3.50 | 10.4 |
| 31 | Johnstone | WOL | 3.25 | 10.0 |
| 32 | John | NFO | 3.75 | 9.6 |
| 33 | Woodman | LIV | 3.75 | 9.2 |
| 34 | M.Bizot | AVL | 4.00 | 9.2 |
| 35 | Jörgensen | CHE | 3.75 | 8.8 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Raya
ARS
Ellborg
SUN
Hermansen
WHU
Donnarumma
MCI
Pickford
EVE
Pope
NEW
Verbruggen
BHA
Roefs
Leno
FUL
Ortega Moreno
NFO
José Sá
WOL
Darlow
LEE
Trafford
Henderson
CRY
A.Becker
LIV
Martinez
AVL
Mamardashvili
Lammens
MUN
Sels
Petrović
BOU
Kelleher
BRE
Vicario
TOT
Kinsky
Sánchez
CHE
Dúbravka
BUR
Perri
Areola
Ramsdale
Bentley
Weiss
Johnstone
John
Woodman
M.Bizot
Jörgensen