Goalkeeper Fixture Targets GW36
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW36 is Raya with a score of 31.2 and an average FDR of 3.00 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Raya | ARS | 3.00 | 31.2 |
| 2 | Darlow | LEE | 3.50 | 22.3 |
| 3 | Sels | NFO | 3.75 | 21.9 |
| 4 | Petrović | BOU | 3.75 | 21.7 |
| 5 | Donnarumma | MCI | 3.75 | 21.0 |
| 6 | Verbruggen | BHA | 3.00 | 20.4 |
| 7 | Leno | FUL | 3.25 | 20.1 |
| 8 | Pope | NEW | 3.25 | 19.4 |
| 9 | Roefs | SUN | 3.50 | 19.4 |
| 10 | Hermansen | WHU | 3.50 | 19.4 |
| 11 | Lammens | MUN | 3.75 | 19.3 |
| 12 | Martinez | AVL | 3.75 | 19.0 |
| 13 | Kelleher | BRE | 4.25 | 19.0 |
| 14 | Kinsky | TOT | 3.25 | 17.4 |
| 15 | Pickford | EVE | 3.25 | 16.4 |
| 16 | Ellborg | SUN | 3.50 | 16.1 |
| 17 | Henderson | CRY | 3.75 | 14.2 |
| 18 | José Sá | WOL | 3.50 | 13.7 |
| 19 | Sánchez | CHE | 3.75 | 13.7 |
| 20 | Mamardashvili | LIV | 3.75 | 13.5 |
| 21 | Dúbravka | BUR | 3.50 | 12.5 |
| 22 | Trafford | MCI | 3.75 | 12.4 |
| 23 | Ortega Moreno | NFO | 3.75 | 12.4 |
| 24 | Weiss | BUR | 3.50 | 12.4 |
| 25 | A.Becker | LIV | 3.75 | 12.2 |
| 26 | Vicario | TOT | 3.25 | 12.1 |
| 27 | Bentley | WOL | 3.50 | 11.8 |
| 28 | Woodman | LIV | 3.75 | 11.6 |
| 29 | Perri | LEE | 3.50 | 11.1 |
| 30 | Jörgensen | CHE | 3.75 | 10.8 |
| 31 | Areola | WHU | 3.50 | 10.8 |
| 32 | Ramsdale | NEW | 3.25 | 10.6 |
| 33 | M.Bizot | AVL | 3.75 | 9.8 |
| 34 | John | NFO | 3.75 | 9.6 |
| 35 | Johnstone | WOL | 3.50 | 9.4 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Raya
ARS
Darlow
LEE
Sels
NFO
Petrović
BOU
Donnarumma
MCI
Verbruggen
BHA
Leno
FUL
Pope
NEW
Roefs
SUN
Hermansen
WHU
Lammens
MUN
Martinez
AVL
Kelleher
BRE
Kinsky
TOT
Pickford
EVE
Ellborg
Henderson
CRY
José Sá
WOL
Sánchez
CHE
Mamardashvili
LIV
Dúbravka
BUR
Trafford
Ortega Moreno
Weiss
A.Becker
Vicario
Bentley
Woodman
Perri
Jörgensen
Areola
Ramsdale
M.Bizot
John
Johnstone