Goalkeeper Fixture Targets GW35
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW35 is Raya with a score of 32.4 and an average FDR of 2.50 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Raya | ARS | 2.50 | 32.4 |
| 2 | Darlow | LEE | 2.50 | 24.7 |
| 3 | Sels | NFO | 3.25 | 23.1 |
| 4 | Petrović | BOU | 3.25 | 22.9 |
| 5 | Donnarumma | MCI | 3.25 | 22.2 |
| 6 | Verbruggen | BHA | 2.50 | 21.6 |
| 7 | Roefs | SUN | 2.75 | 21.2 |
| 8 | Kelleher | BRE | 3.50 | 20.8 |
| 9 | Pope | NEW | 2.75 | 20.6 |
| 10 | Hermansen | WHU | 3.00 | 20.6 |
| 11 | Lammens | MUN | 3.25 | 20.5 |
| 12 | Martinez | AVL | 3.25 | 20.2 |
| 13 | Leno | FUL | 3.25 | 20.1 |
| 14 | Kinsky | TOT | 3.00 | 17.9 |
| 15 | Ellborg | SUN | 2.75 | 17.9 |
| 16 | Pickford | EVE | 3.00 | 17.0 |
| 17 | José Sá | WOL | 2.75 | 15.5 |
| 18 | Sánchez | CHE | 3.25 | 14.9 |
| 19 | Henderson | CRY | 3.50 | 14.8 |
| 20 | Mamardashvili | LIV | 3.50 | 14.1 |
| 21 | Dúbravka | BUR | 3.00 | 13.7 |
| 22 | Trafford | MCI | 3.25 | 13.6 |
| 23 | Ortega Moreno | NFO | 3.25 | 13.6 |
| 24 | Weiss | BUR | 3.00 | 13.6 |
| 25 | Bentley | WOL | 2.75 | 13.6 |
| 26 | Perri | LEE | 2.50 | 13.5 |
| 27 | A.Becker | LIV | 3.50 | 12.8 |
| 28 | Vicario | TOT | 3.00 | 12.7 |
| 29 | Woodman | LIV | 3.50 | 12.2 |
| 30 | Jörgensen | CHE | 3.25 | 12.0 |
| 31 | Areola | WHU | 3.00 | 11.9 |
| 32 | Ramsdale | NEW | 2.75 | 11.8 |
| 33 | Johnstone | WOL | 2.75 | 11.2 |
| 34 | M.Bizot | AVL | 3.25 | 11.0 |
| 35 | John | NFO | 3.25 | 10.8 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Raya
ARS
Darlow
LEE
Sels
NFO
Petrović
BOU
Donnarumma
MCI
Verbruggen
BHA
Roefs
SUN
Kelleher
BRE
Pope
NEW
Hermansen
WHU
Lammens
MUN
Martinez
AVL
Leno
FUL
Kinsky
TOT
Ellborg
Pickford
EVE
José Sá
WOL
Sánchez
CHE
Henderson
CRY
Mamardashvili
LIV
Dúbravka
BUR
Trafford
Ortega Moreno
Weiss
Bentley
Perri
A.Becker
Vicario
Woodman
Jörgensen
Areola
Ramsdale
Johnstone
M.Bizot
John