Goalkeeper Fixture Targets GW35
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW35 is Raya with a score of 17.4 and an average FDR of 2.25 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Raya | ARS | 2.25 | 17.4 |
| 2 | Ellborg | SUN | 3.00 | 17.3 |
| 3 | Hermansen | WHU | 3.00 | 15.2 |
| 4 | Donnarumma | MCI | 3.00 | 14.8 |
| 5 | Pope | NEW | 2.75 | 14.6 |
| 6 | Roefs | SUN | 3.00 | 14.6 |
| 7 | Darlow | LEE | 2.50 | 14.5 |
| 8 | Verbruggen | BHA | 2.75 | 14.3 |
| 9 | José Sá | WOL | 2.50 | 14.1 |
| 10 | Pickford | EVE | 3.00 | 14.0 |
| 11 | Perri | LEE | 2.50 | 13.5 |
| 12 | Kelleher | BRE | 3.50 | 13.4 |
| 13 | Trafford | MCI | 3.00 | 13.3 |
| 14 | Henderson | CRY | 3.25 | 13.3 |
| 15 | Martinez | AVL | 3.50 | 13.2 |
| 16 | Ortega Moreno | NFO | 3.50 | 13.0 |
| 17 | Petrović | BOU | 3.25 | 12.9 |
| 18 | Sánchez | CHE | 3.25 | 12.7 |
| 19 | Leno | FUL | 3.25 | 12.7 |
| 20 | A.Becker | LIV | 3.50 | 12.6 |
| 21 | Mamardashvili | LIV | 3.50 | 12.5 |
| 22 | Lammens | MUN | 3.50 | 12.5 |
| 23 | Sels | NFO | 3.50 | 12.5 |
| 24 | Dúbravka | BUR | 3.00 | 12.3 |
| 25 | Bentley | WOL | 2.50 | 12.2 |
| 26 | Vicario | TOT | 3.25 | 12.1 |
| 27 | Kinsky | TOT | 3.25 | 12.1 |
| 28 | Areola | WHU | 3.00 | 11.9 |
| 29 | Johnstone | WOL | 2.50 | 11.8 |
| 30 | Ramsdale | NEW | 2.75 | 11.8 |
| 31 | Weiss | BUR | 3.00 | 11.6 |
| 32 | M.Bizot | AVL | 3.50 | 10.4 |
| 33 | John | NFO | 3.50 | 10.2 |
| 34 | Jörgensen | CHE | 3.25 | 10.0 |
| 35 | Woodman | LIV | 3.50 | 9.8 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Raya
ARS
Ellborg
SUN
Hermansen
WHU
Donnarumma
MCI
Pope
NEW
Roefs
Darlow
LEE
Verbruggen
BHA
José Sá
WOL
Pickford
EVE
Perri
Kelleher
BRE
Trafford
Henderson
CRY
Martinez
AVL
Ortega Moreno
NFO
Petrović
BOU
Sánchez
CHE
Leno
FUL
A.Becker
LIV
Mamardashvili
Lammens
MUN
Sels
Dúbravka
BUR
Bentley
Vicario
TOT
Kinsky
Areola
Johnstone
Ramsdale
Weiss
M.Bizot
John
Jörgensen
Woodman