Goalkeeper Fixture Targets GW34
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW34 is Hermansen with a score of 28.6 and an average FDR of 3.25 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Hermansen | WHU | 3.25 | 28.6 |
| 2 | Lammens | MUN | 3.00 | 25.7 |
| 3 | Kelleher | BRE | 3.50 | 25.4 |
| 4 | José Sá | WOL | 3.00 | 24.9 |
| 5 | Leno | FUL | 3.25 | 24.7 |
| 6 | Kinsky | TOT | 2.75 | 19.3 |
| 7 | Roefs | SUN | 2.75 | 19.2 |
| 8 | Sels | NFO | 3.25 | 19.1 |
| 9 | Pickford | EVE | 3.00 | 18.0 |
| 10 | Ellborg | SUN | 2.75 | 17.9 |
| 11 | Petrović | BOU | 3.75 | 17.7 |
| 12 | Verbruggen | BHA | 3.00 | 17.7 |
| 13 | Pope | NEW | 3.25 | 17.4 |
| 14 | Darlow | LEE | 3.00 | 17.3 |
| 15 | Raya | ARS | 2.50 | 16.8 |
| 16 | Henderson | CRY | 3.50 | 16.6 |
| 17 | A.Becker | LIV | 3.50 | 16.6 |
| 18 | M.Bizot | AVL | 2.75 | 16.2 |
| 19 | Sánchez | CHE | 3.75 | 15.5 |
| 20 | Weiss | BUR | 4.00 | 15.2 |
| 21 | Martinez | AVL | 2.75 | 15.0 |
| 22 | Donnarumma | MCI | 3.75 | 14.0 |
| 23 | Ortega Moreno | NFO | 3.25 | 13.6 |
| 24 | Trafford | MCI | 3.75 | 13.5 |
| 25 | Vicario | TOT | 2.75 | 13.3 |
| 26 | Mamardashvili | LIV | 3.50 | 12.5 |
| 27 | Perri | LEE | 3.00 | 12.3 |
| 28 | Areola | WHU | 3.25 | 11.3 |
| 29 | Bentley | WOL | 3.00 | 11.0 |
| 30 | John | NFO | 3.25 | 10.8 |
| 31 | Bayindir | MUN | 3.00 | 10.6 |
| 32 | Johnstone | WOL | 3.00 | 10.6 |
| 33 | Ramsdale | NEW | 3.25 | 10.6 |
| 34 | Dúbravka | BUR | 4.00 | 9.9 |
| 35 | Woodman | LIV | 3.50 | 9.8 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Hermansen
WHU
Lammens
MUN
Kelleher
BRE
José Sá
WOL
Leno
FUL
Kinsky
TOT
Roefs
SUN
Sels
NFO
Pickford
EVE
Ellborg
Petrović
BOU
Verbruggen
BHA
Pope
NEW
Darlow
LEE
Raya
ARS
Henderson
CRY
A.Becker
LIV
M.Bizot
AVL
Sánchez
CHE
Weiss
BUR
Martinez
Donnarumma
MCI
Ortega Moreno
Trafford
Vicario
Mamardashvili
Perri
Areola
Bentley
John
Bayindir
Johnstone
Ramsdale
Dúbravka
Woodman