Last refreshed
Forward Fixture Targets GW36
Best forward targets over the next 4 fixtures.
The top fixture target among forwards for GW36 is Haaland with a score of 31.9 and an average FDR of 3.75 across the next 4 fixtures. These rankings identify forwards whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Haaland | MCI | 3.75 | 31.9 |
| 2 | Calvert-Lewin | LEE | 3.50 | 27.2 |
| 3 | Watkins | AVL | 3.75 | 27.2 |
| 4 | Osula | NEW | 3.25 | 25.7 |
| 5 | Richarlison | TOT | 3.25 | 24.8 |
| 6 | Gyökeres | ARS | 3.00 | 24.0 |
| 7 | Bowen | WHU | 3.50 | 22.9 |
| 8 | Kroupi.Jr | BOU | 3.75 | 22.6 |
| 9 | Igor Jesus | NFO | 3.75 | 22.3 |
| 10 | Awoniyi | NFO | 3.75 | 22.1 |
| 11 | João Pedro | CHE | 3.75 | 21.9 |
| 12 | Welbeck | BHA | 3.00 | 19.8 |
| 13 | Mané | WOL | 3.50 | 19.7 |
| 14 | Havertz | ARS | 3.00 | 19.1 |
| 15 | Barry | EVE | 3.25 | 18.9 |
| 16 | Thiago | BRE | 4.25 | 18.9 |
| 17 | Šeško | MUN | 3.75 | 18.8 |
| 18 | Woltemade | NEW | 3.25 | 18.5 |
| 19 | Beto | EVE | 3.25 | 17.7 |
| 20 | Brobbey | SUN | 3.50 | 17.5 |
| 21 | Flemming | BUR | 3.50 | 17.5 |
| 22 | Evanilson | BOU | 3.75 | 16.9 |
| 23 | Wood | NFO | 3.75 | 16.3 |
| 24 | Taty | WHU | 3.50 | 16.3 |
| 25 | Mateta | CRY | 3.75 | 16.0 |
| 26 | Isak | LIV | 3.75 | 15.3 |
| 27 | Raúl | FUL | 3.25 | 15.1 |
| 28 | Armstrong | WOL | 3.50 | 14.8 |
| 29 | Wilson | WHU | 3.50 | 14.6 |
| 30 | Isidor | SUN | 3.50 | 14.2 |
| 31 | Ekitiké | LIV | 3.75 | 13.9 |
| 32 | Kolo Muani | TOT | 3.25 | 13.0 |
| 33 | Pablo | WHU | 3.50 | 12.6 |
| 34 | Strand Larsen | CRY | 3.75 | 12.6 |
| 35 | Nmecha | LEE | 3.50 | 12.6 |
How This Works
Each forward is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds forwards who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Haaland
MCI
Calvert-Lewin
LEE
Watkins
AVL
Osula
NEW
Richarlison
TOT
Gyökeres
ARS
Bowen
WHU
Kroupi.Jr
BOU
Igor Jesus
NFO
Awoniyi
João Pedro
CHE
Welbeck
BHA
Mané
WOL
Havertz
Barry
EVE
Thiago
BRE
Šeško
MUN
Woltemade
Beto
Brobbey
SUN
Flemming
BUR
Evanilson
Wood
Taty
Mateta
CRY
Isak
LIV
Raúl
FUL
Armstrong
Wilson
Isidor
Ekitiké
Kolo Muani
Pablo
Strand Larsen
Nmecha