Last refreshed
Forward Fixture Targets GW36
Best forward targets over the next 4 fixtures.
The top fixture target among forwards for GW36 is Haaland with a score of 18.9 and an average FDR of 3.50 across the next 4 fixtures. These rankings identify forwards whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Haaland | MCI | 3.50 | 18.9 |
| 2 | Bowen | WHU | 3.50 | 15.3 |
| 3 | João Pedro | CHE | 3.75 | 15.1 |
| 4 | Gyökeres | ARS | 3.00 | 14.0 |
| 5 | Ekitiké | LIV | 3.75 | 13.9 |
| 6 | Calvert-Lewin | LEE | 3.50 | 13.8 |
| 7 | Watkins | AVL | 4.00 | 13.3 |
| 8 | Thiago | BRE | 4.25 | 13.3 |
| 9 | Welbeck | BHA | 3.25 | 13.1 |
| 10 | Richarlison | TOT | 3.50 | 13.0 |
| 11 | Havertz | ARS | 3.00 | 12.9 |
| 12 | Woltemade | NEW | 3.25 | 12.9 |
| 13 | Osula | NEW | 3.25 | 12.7 |
| 14 | Raúl | FUL | 3.25 | 12.5 |
| 15 | Flemming | BUR | 3.50 | 12.5 |
| 16 | Taty | WHU | 3.50 | 12.5 |
| 17 | Šeško | MUN | 3.75 | 12.4 |
| 18 | Mateta | CRY | 3.75 | 12.2 |
| 19 | Beto | EVE | 3.25 | 11.9 |
| 20 | Armstrong | WOL | 3.25 | 11.9 |
| 21 | Kroupi.Jr | BOU | 3.75 | 11.9 |
| 22 | Mané | WOL | 3.25 | 11.7 |
| 23 | Evanilson | BOU | 3.75 | 11.5 |
| 24 | Barry | EVE | 3.25 | 11.3 |
| 25 | Igor Jesus | NFO | 3.75 | 11.3 |
| 26 | Solanke | TOT | 3.50 | 11.1 |
| 27 | Brobbey | SUN | 3.75 | 11.1 |
| 28 | Isak | LIV | 3.75 | 10.9 |
| 29 | Wilson | WHU | 3.50 | 10.8 |
| 30 | Nmecha | LEE | 3.50 | 10.6 |
| 31 | Wood | NFO | 3.75 | 10.5 |
| 32 | G.Jesus | ARS | 3.00 | 10.4 |
| 33 | Tolu | WOL | 3.25 | 10.4 |
| 34 | Foster | BUR | 3.50 | 10.2 |
| 35 | Awoniyi | NFO | 3.75 | 10.1 |
How This Works
Each forward is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds forwards who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Haaland
MCI
Bowen
WHU
João Pedro
CHE
Gyökeres
ARS
Ekitiké
LIV
Calvert-Lewin
LEE
Watkins
AVL
Thiago
BRE
Welbeck
BHA
Richarlison
TOT
Havertz
Woltemade
NEW
Osula
Raúl
FUL
Flemming
BUR
Taty
Šeško
MUN
Mateta
CRY
Beto
EVE
Armstrong
WOL
Kroupi.Jr
BOU
Mané
Evanilson
Barry
Igor Jesus
NFO
Solanke
Brobbey
SUN
Isak
Wilson
Nmecha
Wood
G.Jesus
Tolu
Foster
Awoniyi