Last refreshed
Forward Fixture Targets GW35
Best forward targets over the next 4 fixtures.
The top fixture target among forwards for GW35 is Haaland with a score of 20.1 and an average FDR of 3.00 across the next 4 fixtures. These rankings identify forwards whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Haaland | MCI | 3.00 | 20.1 |
| 2 | Bowen | WHU | 3.00 | 16.5 |
| 3 | João Pedro | CHE | 3.25 | 16.3 |
| 4 | Calvert-Lewin | LEE | 2.50 | 16.2 |
| 5 | Gyökeres | ARS | 2.25 | 15.8 |
| 6 | Thiago | BRE | 3.50 | 15.1 |
| 7 | Havertz | ARS | 2.25 | 14.7 |
| 8 | Watkins | AVL | 3.50 | 14.5 |
| 9 | Ekitiké | LIV | 3.50 | 14.5 |
| 10 | Welbeck | BHA | 2.75 | 14.3 |
| 11 | Woltemade | NEW | 2.75 | 14.1 |
| 12 | Osula | NEW | 2.75 | 13.9 |
| 13 | Armstrong | WOL | 2.50 | 13.7 |
| 14 | Flemming | BUR | 3.00 | 13.7 |
| 15 | Taty | WHU | 3.00 | 13.7 |
| 16 | Richarlison | TOT | 3.25 | 13.6 |
| 17 | Mané | WOL | 2.50 | 13.5 |
| 18 | Mateta | CRY | 3.25 | 13.4 |
| 19 | Kroupi.Jr | BOU | 3.25 | 13.1 |
| 20 | Šeško | MUN | 3.50 | 13.0 |
| 21 | Nmecha | LEE | 2.50 | 13.0 |
| 22 | Brobbey | SUN | 3.00 | 12.9 |
| 23 | Evanilson | BOU | 3.25 | 12.7 |
| 24 | Beto | EVE | 3.00 | 12.5 |
| 25 | Raúl | FUL | 3.25 | 12.5 |
| 26 | G.Jesus | ARS | 2.25 | 12.2 |
| 27 | Tolu | WOL | 2.50 | 12.2 |
| 28 | Barry | EVE | 3.00 | 11.9 |
| 29 | Wilson | WHU | 3.00 | 11.9 |
| 30 | Igor Jesus | NFO | 3.50 | 11.9 |
| 31 | Solanke | TOT | 3.25 | 11.7 |
| 32 | Isidor | SUN | 3.00 | 11.6 |
| 33 | Isak | LIV | 3.50 | 11.5 |
| 34 | Foster | BUR | 3.00 | 11.4 |
| 35 | Tzimas | BHA | 2.75 | 11.2 |
How This Works
Each forward is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds forwards who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Haaland
MCI
Bowen
WHU
João Pedro
CHE
Calvert-Lewin
LEE
Gyökeres
ARS
Thiago
BRE
Havertz
Watkins
AVL
Ekitiké
LIV
Welbeck
BHA
Woltemade
NEW
Osula
Armstrong
WOL
Flemming
BUR
Taty
Richarlison
TOT
Mané
Mateta
CRY
Kroupi.Jr
BOU
Šeško
MUN
Nmecha
Brobbey
SUN
Evanilson
Beto
EVE
Raúl
FUL
G.Jesus
Tolu
Barry
Wilson
Igor Jesus
NFO
Solanke
Isidor
Isak
Foster
Tzimas