Last refreshed
Everton Midfielder Fixture Targets GW34
Position-targeted options from Everton.
Fixture targets highlight midfielders from Everton whose next four matches offer the best scoring potential. Each player is scored using form, points per game, and average fixture difficulty rating (FDR) over the upcoming 4-game window. A lower average FDR means easier opponents ahead, making these players strong transfer or starting targets for GW34 and beyond.
| Player | Score | Avg FDR (4) | Next 4 |
|---|---|---|---|
Dewsbury-Hall | 25.1 | 3.00 | WHU(A) MCI(H) CRY(A) SUN(H) |
Garner | 20.2 | 3.00 | WHU(A) MCI(H) CRY(A) SUN(H) |
Röhl | 19.6 | 3.00 | WHU(A) MCI(H) CRY(A) SUN(H) |
Ndiaye | 19.0 | 3.00 | WHU(A) MCI(H) CRY(A) SUN(H) |
Grealish | 14.8 | 3.00 | WHU(A) MCI(H) CRY(A) SUN(H) |
Iroegbunam | 14.6 | 3.00 | WHU(A) MCI(H) CRY(A) SUN(H) |
Gana | 14.5 | 3.00 | WHU(A) MCI(H) CRY(A) SUN(H) |
McNeil | 13.4 | 3.00 | WHU(A) MCI(H) CRY(A) SUN(H) |
Dewsbury-Hall
WHU(A)
MCI(H)
CRY(A)
SUN(H)
Garner
Röhl
Ndiaye
Grealish
Iroegbunam
Gana
McNeil