Defender Fixture Targets GW37
Best defender targets over the next 4 fixtures.
The top fixture target among defenders for GW37 is Gabriel with a score of 34.3 and an average FDR of 3.50 across the next 4 fixtures. These rankings identify defenders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Gabriel | ARS | 3.50 | 34.3 |
| 2 | Senesi | BOU | 4.25 | 30.7 |
| 3 | Saliba | ARS | 3.50 | 27.4 |
| 4 | Truffert | BOU | 4.25 | 25.8 |
| 5 | Bijol | LEE | 4.00 | 24.6 |
| 6 | Tarkowski | EVE | 3.75 | 24.5 |
| 7 | Guéhi | MCI | 4.25 | 24.3 |
| 8 | Virgil | LIV | 4.25 | 23.5 |
| 9 | Mukiele | SUN | 4.00 | 23.3 |
| 10 | Hill | BOU | 4.25 | 22.8 |
| 11 | De Cuyper | BHA | 4.00 | 22.3 |
| 12 | Dunk | BHA | 4.00 | 22.1 |
| 13 | Maguire | MUN | 4.25 | 21.8 |
| 14 | Calafiori | ARS | 3.50 | 21.8 |
| 15 | Smith | BOU | 4.25 | 20.7 |
| 16 | Botman | NEW | 3.75 | 20.2 |
| 17 | White | ARS | 3.50 | 19.6 |
| 18 | Van Hecke | BHA | 4.00 | 19.4 |
| 19 | Muñoz | CRY | 4.25 | 19.3 |
| 20 | Shaw | MUN | 4.25 | 19.3 |
| 21 | S.Bueno | WOL | 3.75 | 19.1 |
| 22 | Justin | LEE | 4.00 | 19.1 |
| 23 | Andersen | FUL | 3.75 | 18.4 |
| 24 | Alderete | SUN | 4.00 | 18.4 |
| 25 | Robinson | FUL | 3.75 | 18.3 |
| 26 | Burn | NEW | 3.75 | 18.1 |
| 27 | Hincapie | ARS | 3.50 | 17.6 |
| 28 | Mavropanos | WHU | 3.75 | 17.6 |
| 29 | Pedro Porro | TOT | 4.00 | 17.3 |
| 30 | Bassey | FUL | 3.75 | 17.3 |
| 31 | Collins | BRE | 4.25 | 17.2 |
| 32 | Matheus N. | MCI | 4.25 | 17.1 |
| 33 | O'Reilly | MCI | 4.25 | 17.1 |
| 34 | Lewis-Potter | BRE | 4.25 | 17.1 |
| 35 | Keane | EVE | 3.75 | 17.0 |
How This Works
Each defender is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds defenders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Gabriel
ARS
Senesi
BOU
Saliba
Truffert
Bijol
LEE
Tarkowski
EVE
Guéhi
MCI
Virgil
LIV
Mukiele
SUN
Hill
De Cuyper
BHA
Dunk
Maguire
MUN
Calafiori
Smith
Botman
NEW
White
Van Hecke
Muñoz
CRY
Shaw
S.Bueno
WOL
Justin
Andersen
FUL
Alderete
Robinson
Burn
Hincapie
Mavropanos
WHU
Pedro Porro
TOT
Bassey
Collins
BRE
Matheus N.
O'Reilly
Lewis-Potter
Keane