Defender Fixture Targets GW36
Best defender targets over the next 4 fixtures.
The top fixture target among defenders for GW36 is Gabriel with a score of 35.5 and an average FDR of 3.00 across the next 4 fixtures. These rankings identify defenders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Gabriel | ARS | 3.00 | 35.5 |
| 2 | Senesi | BOU | 3.75 | 31.9 |
| 3 | Saliba | ARS | 3.00 | 28.6 |
| 4 | Truffert | BOU | 3.75 | 27.0 |
| 5 | Bijol | LEE | 3.50 | 25.8 |
| 6 | Tarkowski | EVE | 3.25 | 25.7 |
| 7 | Guéhi | MCI | 3.75 | 25.5 |
| 8 | Virgil | LIV | 3.75 | 24.7 |
| 9 | De Cuyper | BHA | 3.00 | 24.7 |
| 10 | Mukiele | SUN | 3.50 | 24.5 |
| 11 | Dunk | BHA | 3.00 | 24.5 |
| 12 | Hill | BOU | 3.75 | 24.0 |
| 13 | Maguire | MUN | 3.75 | 23.0 |
| 14 | Calafiori | ARS | 3.00 | 23.0 |
| 15 | Smith | BOU | 3.75 | 21.9 |
| 16 | Van Hecke | BHA | 3.00 | 21.8 |
| 17 | Botman | NEW | 3.25 | 21.4 |
| 18 | White | ARS | 3.00 | 20.8 |
| 19 | Muñoz | CRY | 3.75 | 20.5 |
| 20 | Shaw | MUN | 3.75 | 20.5 |
| 21 | Justin | LEE | 3.50 | 20.3 |
| 22 | S.Bueno | WOL | 3.50 | 19.7 |
| 23 | Andersen | FUL | 3.25 | 19.6 |
| 24 | Alderete | SUN | 3.50 | 19.6 |
| 25 | Robinson | FUL | 3.25 | 19.5 |
| 26 | F.Kadıoğlu | BHA | 3.00 | 19.3 |
| 27 | Burn | NEW | 3.25 | 19.3 |
| 28 | Pedro Porro | TOT | 3.25 | 19.1 |
| 29 | Hincapie | ARS | 3.00 | 18.8 |
| 30 | Bassey | FUL | 3.25 | 18.5 |
| 31 | Matheus N. | MCI | 3.75 | 18.3 |
| 32 | O'Reilly | MCI | 3.75 | 18.3 |
| 33 | Mavropanos | WHU | 3.50 | 18.2 |
| 34 | Keane | EVE | 3.25 | 18.2 |
| 35 | Lacroix | CRY | 3.75 | 18.2 |
How This Works
Each defender is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds defenders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Gabriel
ARS
Senesi
BOU
Saliba
Truffert
Bijol
LEE
Tarkowski
EVE
Guéhi
MCI
Virgil
LIV
De Cuyper
BHA
Mukiele
SUN
Dunk
Hill
Maguire
MUN
Calafiori
Smith
Van Hecke
Botman
NEW
White
Muñoz
CRY
Shaw
Justin
S.Bueno
WOL
Andersen
FUL
Alderete
Robinson
F.Kadıoğlu
Burn
Pedro Porro
TOT
Hincapie
Bassey
Matheus N.
O'Reilly
Mavropanos
WHU
Keane
Lacroix