Last refreshed
Chelsea Midfielder Fixture Targets GW34
Position-targeted options from Chelsea.
Fixture targets highlight midfielders from Chelsea whose next four matches offer the best scoring potential. Each player is scored using form, points per game, and average fixture difficulty rating (FDR) over the upcoming 4-game window. A lower average FDR means easier opponents ahead, making these players strong transfer or starting targets for GW34 and beyond.
| Player | Score | Avg FDR (4) | Next 4 |
|---|---|---|---|
Enzo | 29.3 | 3.75 | - NFO(H) LIV(A) TOT(H) |
Andrey Santos | 17.2 | 3.75 | - NFO(H) LIV(A) TOT(H) |
Palmer | 16.0 | 3.75 | - NFO(H) LIV(A) TOT(H) |
Caicedo | 15.9 | 3.75 | - NFO(H) LIV(A) TOT(H) |
Neto | 15.6 | 3.75 | - NFO(H) LIV(A) TOT(H) |
Garnacho | 10.4 | 3.75 | - NFO(H) LIV(A) TOT(H) |
Estêvão | 10.3 | 3.75 | - NFO(H) LIV(A) TOT(H) |
Gittens | 8.4 | 3.75 | - NFO(H) LIV(A) TOT(H) |
Enzo
NFO(H)
LIV(A)
TOT(H)
Andrey Santos
Palmer
Caicedo
Neto
Garnacho
Estêvão
Gittens